Today's Weather

Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 10/11/26 10:22p (Pacific)

Condition Current Today's Highs Today's Lows
Outdoor Temperature 42.7°F 58.4°F 1:57p 42.5°F 8:26p
Outdoor Humidity 67% 68% 7:32a 31% 12:55p
Barometer 29.684in Rising Rapidly 29.684in 10:22p 29.356in 5:30a

Indoor Temperature 66.7°F 70.3°F 12:00a 66.7°F 10:13p
Indoor Humidity 34% 35% 12:00a 34% 3:45a

Wind Value
Current Speed 0.0mph
Direction ENE 65°
Speed (10min avg) 0.0mph
High Wind Speed 9.0mph 2:58p
Wind Chill 42.7°F

Rain Value
Today's Rain 0.00in
Rain Rate 0.00in/hr
High Rain Rate 0.00in/hr ----
Storm Rain 0.00in
Monthly Rain 0.00in
Yearly Rain 0.00in since Oct 1

Sun Moon
Sunrise 10:06am Moonrise 9:22am (10/12)
Sunset 9:28pm Moonset 7:16pm (10/12)
Duration 11:23 Phase New Moon

Current Graphs

Weather Graphs

Type:     Period:

All historical weather graphs

Highs and Lows

History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 10/10/26 11:58p

Outdoor Daily 10/10/26 Monthly Yearly
Value Time
High Temperature 70.2°F 1:04p 88.4°F 95.9°F
Low Temperature 50.9°F 11:57p 50.9°F 22.1°F
High Humidity 70% 6:21a 70% 96%
Low Humdity 35% 11:00a 14% 10%
High Dewpoint 46.0°F 8:36a 49.0°F 62.0°F
Low Dewpoint 38.0°F 7:03p 28.0°F -6.0°F
High Heat Index 67.0°F 11:53a 85.0°F 92.0°F
Low Wind Chill 51.0°F 10:50p 51.0°F 34.0°F
High Barometer 29.553in 12:00a 29.929in 30.431in
Low Barometer 29.432in 11:42p 29.432in 29.432in
High Wind Speed 9.0mph 2:26p 9.0mph 21.0mph
Rain Total 0.00in ---- 0.00in 0.00in
High Rain Rate 0.00in/hr ---- 0.00in/hr 0.00in/hr

Indoor Daily 10/10/26 Monthly Yearly
Value Time
High Temperature 73.2°F 12:00a 75.0°F 86.1°F
Low Temperature 70.3°F 11:50p 68.3°F 39.0°F
High Humidity 38% 8:33a 38% 56%
Low Humdity 34% 11:11a 32% 27%

NOAA Reports

  • Monthly Reports: October 2026 | September 2026
  • Yearly Reports: