Today's Weather
Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 08/18/26 8:22a (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | 70.1°F | 70.4°F | 7:54a | 65.6°F | 6:38a |
| Outdoor Humidity | 46% | 49% | 6:51a | 41% | 3:16a |
| Barometer | 29.939in Rising Slowly | 29.940in | 8:15a | 29.904in | 5:10a |
| Indoor Temperature | 72.5°F | 74.1°F | 12:16a | 72.1°F | 7:24a |
| Indoor Humidity | 39% | 40% | 7:59a | 34% | 3:17a |
| Wind | Value | ||
![]() |
Current Speed | 0.0mph | |
| Direction | SE | 146° | |
| Speed (10min avg) | 0.0mph | ||
| High Wind Speed | 1.0mph | 4:34a | |
| Wind Chill | 70.1°F | ||
| Rain | Value | ||
![]() |
Today's Rain | 0.00in | |
| Rain Rate | 0.00in/hr | ||
| High Rain Rate | 0.00in/hr | ---- | |
| Storm Rain | 0.00in | ||
| Monthly Rain | 0.00in | ||
| Yearly Rain | 24.70in | since Oct 1 | |
| Sun | Moon | ||||
![]() |
Sunrise | 9:17am | ![]() |
Moonrise | 12:49pm (8/18) |
| Sunset | 10:52pm | Moonset | 10:47pm (8/18) | ||
| Duration | 13:35 | Phase | First Quarter | ||
Current Graphs
Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 08/16/26 11:58p
| Outdoor | Daily 08/16/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 82.8°F | 1:52p | 95.9°F | 95.9°F |
| Low Temperature | 60.5°F | 5:43a | 56.5°F | 22.1°F |
| High Humidity | 56% | 12:00a | 71% | 96% |
| Low Humdity | 25% | 10:02a | 12% | 10% |
| High Dewpoint | 50.0°F | 5:34p | 54.0°F | 62.0°F |
| Low Dewpoint | 33.0°F | 9:20a | 31.0°F | -6.0°F |
| High Heat Index | 81.0°F | 1:48p | 92.0°F | 92.0°F |
| Low Wind Chill | 61.0°F | 3:12a | 57.0°F | 34.0°F |
| High Barometer | 30.035in | 3:39a | 30.035in | 30.431in |
| Low Barometer | 29.921in | 7:21p | 29.667in | 29.641in |
| High Wind Speed | 6.0mph | 12:59p | 11.0mph | 21.0mph |
| Rain Total | 0.00in | ---- | 0.00in | 24.70in |
| High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 5.24in/hr |
| Indoor | Daily 08/16/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 76.9°F | 8:28p | 86.1°F | 86.1°F |
| Low Temperature | 74.9°F | 7:58a | 74.9°F | 39.0°F |
| High Humidity | 34% | 12:00a | 35% | 56% |
| Low Humdity | 32% | 5:21a | 27% | 27% |
NOAA Reports
- Monthly Reports: August 2026 | July 2026
- Yearly Reports:




