Today's Weather
Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 06/16/26 11:42a (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | 83.7°F | 83.7°F | 11:40a | 66.1°F | 4:34a |
| Outdoor Humidity | 44% | 63% | 12:19a | 42% | 11:23a |
| Barometer | 29.824in Steady | 29.866in | 12:11a | 29.824in | 11:42a |
| Indoor Temperature | 79.4°F | 79.8°F | 12:00a | 78.3°F | 7:23a |
| Indoor Humidity | 40% | 40% | 12:00a | 39% | 4:27a |
| Wind | Value | ||
![]() |
Current Speed | 6.0mph | |
| Direction | ESE | 115° | |
| Speed (10min avg) | 1.0mph | ||
| High Wind Speed | 6.0mph | 11:42a | |
| Wind Chill | 83.7°F | ||
| Rain | Value | ||
![]() |
Today's Rain | 0.00in | |
| Rain Rate | 0.00in/hr | ||
| High Rain Rate | 0.00in/hr | ---- | |
| Storm Rain | 0.00in | ||
| Monthly Rain | 0.00in | ||
| Yearly Rain | 24.64in | since Oct 1 | |
| Sun | Moon | ||||
![]() |
Sunrise | 8:35am | ![]() |
Moonrise | 7:04am (6/16) |
| Sunset | 11:28pm | Moonset | 10:35pm (6/16) | ||
| Duration | 14:53 | Phase | Waxing Crescent | ||
Current Graphs
Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 06/15/26 11:58p
| Outdoor | Daily 06/15/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 83.7°F | 12:13p | 85.9°F | 85.9°F |
| Low Temperature | 65.0°F | 12:08a | 50.4°F | 22.1°F |
| High Humidity | 63% | 9:43p | 87% | 96% |
| Low Humdity | 29% | 8:43a | 18% | 10% |
| High Dewpoint | 60.0°F | 12:30p | 60.0°F | 60.0°F |
| Low Dewpoint | 42.0°F | 8:43a | 18.0°F | -6.0°F |
| High Heat Index | 84.0°F | 11:56a | 85.0°F | 85.0°F |
| Low Wind Chill | 65.0°F | 12:00a | 50.0°F | 34.0°F |
| High Barometer | 29.874in | 10:22p | 29.933in | 30.431in |
| Low Barometer | 29.824in | 5:14a | 29.656in | 29.641in |
| High Wind Speed | 7.0mph | 3:34p | 10.0mph | 21.0mph |
| Rain Total | 0.00in | ---- | 0.00in | 24.64in |
| High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 5.24in/hr |
| Indoor | Daily 06/15/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 81.2°F | 10:12p | 81.2°F | 81.2°F |
| Low Temperature | 77.7°F | 7:38a | 61.7°F | 39.0°F |
| High Humidity | 41% | 4:36p | 46% | 56% |
| Low Humdity | 38% | 5:20a | 36% | 33% |




