Today's Weather
Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 07/08/26 11:02a (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | 75.5°F | 75.6°F | 11:02a | 61.0°F | 12:50a |
| Outdoor Humidity | 42% | 66% | 12:00a | 41% | 10:36a |
| Barometer | 29.938in Steady | 29.938in | 10:47a | 29.891in | 5:10a |
| Indoor Temperature | 75.9°F | 76.5°F | 12:00a | 75.0°F | 7:09a |
| Indoor Humidity | 39% | 40% | 12:00a | 38% | 9:01a |
| Wind | Value | ||
![]() |
Current Speed | 0.0mph | |
| Direction | S | 190° | |
| Speed (10min avg) | 1.0mph | ||
| High Wind Speed | 5.0mph | 10:05a | |
| Wind Chill | 75.5°F | ||
| Rain | Value | ||
![]() |
Today's Rain | 0.00in | |
| Rain Rate | 0.00in/hr | ||
| High Rain Rate | 0.00in/hr | ---- | |
| Storm Rain | 0.00in | ||
| Monthly Rain | 0.00in | ||
| Yearly Rain | 24.64in | since Oct 1 | |
| Sun | Moon | ||||
![]() |
Sunrise | 8:43am | ![]() |
Moonrise | 1:00am (7/9) |
| Sunset | 11:28pm | Moonset | 2:33pm (7/8) | ||
| Duration | 14:45 | Phase | Last Quarter | ||
Current Graphs
Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 07/07/26 11:58p
| Outdoor | Daily 07/07/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 84.8°F | 12:54p | 84.8°F | 85.9°F |
| Low Temperature | 61.7°F | 11:57p | 55.4°F | 22.1°F |
| High Humidity | 66% | 10:47p | 72% | 96% |
| Low Humdity | 30% | 11:30a | 28% | 10% |
| High Dewpoint | 54.0°F | 9:32a | 57.0°F | 62.0°F |
| Low Dewpoint | 46.0°F | 11:30a | 35.0°F | -6.0°F |
| High Heat Index | 83.0°F | 12:49p | 83.0°F | 86.0°F |
| Low Wind Chill | 62.0°F | 4:29a | 55.0°F | 34.0°F |
| High Barometer | 29.906in | 10:33p | 29.926in | 30.431in |
| Low Barometer | 29.831in | 5:13a | 29.736in | 29.641in |
| High Wind Speed | 6.0mph | 1:27p | 8.0mph | 21.0mph |
| Rain Total | 0.00in | ---- | 0.00in | 24.64in |
| High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 5.24in/hr |
| Indoor | Daily 07/07/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 78.0°F | 7:11p | 78.0°F | 81.4°F |
| Low Temperature | 74.4°F | 8:11a | 69.1°F | 39.0°F |
| High Humidity | 41% | 12:00a | 42% | 56% |
| Low Humdity | 39% | 6:05a | 38% | 33% |




