Today's Weather
Current weather for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
Last updated 07/28/26 2:32p (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | 81.7°F | 85.6°F | 1:06p | 62.9°F | 6:05a |
| Outdoor Humidity | 24% | 41% | 6:41a | 20% | 11:59a |
| Barometer | 29.814in Steady | 29.857in | 12:04a | 29.812in | 2:24p |
| Indoor Temperature | 76.6°F | 76.6°F | 2:28p | 73.8°F | 6:54a |
| Indoor Humidity | 32% | 33% | 9:08a | 31% | 12:00a |
| Wind | Value | ||
![]() |
Current Speed | 0.0mph | |
| Direction | NE | 56° | |
| Speed (10min avg) | 1.0mph | ||
| High Wind Speed | 7.0mph | 12:19p | |
| Wind Chill | 81.7°F | ||
| Rain | Value | ||
![]() |
Today's Rain | 0.00in | |
| Rain Rate | 0.00in/hr | ||
| High Rain Rate | 0.00in/hr | ---- | |
| Storm Rain | 0.00in | ||
| Monthly Rain | 0.06in | ||
| Yearly Rain | 24.70in | since Oct 1 | |
| Sun | Moon | ||||
![]() |
Sunrise | 8:59am | ![]() |
Moonrise | 8:05pm (7/28) |
| Sunset | 11:16pm | Moonset | 4:53am (7/28) | ||
| Duration | 14:17 | Phase | Full Moon | ||
Current Graphs
Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 07/26/26 11:58p
| Outdoor | Daily 07/26/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 87.0°F | 1:46p | 90.1°F | 90.1°F |
| Low Temperature | 64.9°F | 10:25p | 55.4°F | 22.1°F |
| High Humidity | 43% | 10:08p | 92% | 96% |
| Low Humdity | 13% | 2:02p | 13% | 10% |
| High Dewpoint | 45.0°F | 4:19p | 62.0°F | 62.0°F |
| Low Dewpoint | 29.0°F | 2:02p | 29.0°F | -6.0°F |
| High Heat Index | 84.0°F | 1:44p | 88.0°F | 88.0°F |
| Low Wind Chill | 65.0°F | 10:01p | 55.0°F | 34.0°F |
| High Barometer | 29.910in | 11:59a | 29.957in | 30.431in |
| Low Barometer | 29.844in | 1:51a | 29.731in | 29.641in |
| High Wind Speed | 6.0mph | 4:15p | 8.0mph | 21.0mph |
| Rain Total | 0.00in | ---- | 0.06in | 24.70in |
| High Rain Rate | 0.00in/hr | ---- | 0.02in/hr | 5.24in/hr |
| Indoor | Daily 07/26/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 81.0°F | 12:00a | 81.5°F | 81.5°F |
| Low Temperature | 79.1°F | 7:19a | 69.1°F | 39.0°F |
| High Humidity | 35% | 12:00a | 42% | 56% |
| Low Humdity | 33% | 8:51a | 33% | 33% |




