Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 10/06/24 11:59p
Outdoor | Daily 10/06/24 | Monthly | Yearly | |
Value | Time | |||
High Temperature | 88.6°F | 12:51p | 93.5°F | 98.0°F |
Low Temperature | 67.9°F | 7:15a | 66.5°F | 19.4°F |
High Humidity | 31% | 1:52a | 31% | 96% |
Low Humdity | 16% | 12:11p | 10% | 10% |
High Dewpoint | 43.0°F | 10:44a | 43.0°F | 63.0°F |
Low Dewpoint | 34.0°F | 5:28a | 23.0°F | 5.0°F |
High Heat Index | 85.0°F | 12:50p | 89.0°F | 96.0°F |
Low Wind Chill | 68.0°F | 4:01a | 67.0°F | 27.0°F |
High Barometer | 29.972in | 9:58a | 30.004in | 30.466in |
Low Barometer | 29.886in | 6:07p | 29.756in | 29.563in |
High Wind Speed | 6.0mph | 1:35p | 10.0mph | 24.0mph |
Rain Total | 0.00in | ---- | 0.00in | 0.00in |
High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 0.00in/hr |
Indoor | Daily 10/06/24 | Monthly | Yearly | |
Value | Time | |||
High Temperature | 77.5°F | 6:11p | 77.9°F | 89.4°F |
Low Temperature | 74.8°F | 6:47a | 74.8°F | 41.0°F |
High Humidity | 28% | 12:30p | 28% | 55% |
Low Humdity | 25% | 5:25a | 25% | 22% |
NOAA-style Reports
- Monthly Reports: October 2024 | September 2024
- Yearly Reports: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
About This Weather Station
Weather data is collected from a Davis Instruments Vantage Vue weather station and a server running WeatherLinkIP software. The exterior wireless sensor suite measures temperature, humidity, rainfall, wind speed and direction. The interior console measures barometric pressure as well as indoor temperature and humidity. This station was established on July 6, 2012 in Dorrington, CA within Big Trees Village adjacent to Calaveras Big Trees State Park. In addition to uploading weather information directly to this website, the station also sends data to Davis WeatherLink 2.0, Weather Underground, Citizen's Weather Observer Program, and Weathercloud sites.
From 2001 through April 2012, weather data was collected from a Radio Shack WX200 weather station running wx200d software. This station was retired in April 2012. Old historical graphs from this station are available here.