Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 12/07/24 11:58p
Outdoor | Daily 12/07/24 | Monthly | Yearly | |
Value | Time | |||
High Temperature | 60.5°F | 10:55a | 62.6°F | 98.0°F |
Low Temperature | 47.6°F | 2:06a | 45.4°F | 19.4°F |
High Humidity | 53% | 3:53p | 72% | 96% |
Low Humdity | 22% | 6:53a | 12% | 5% |
High Dewpoint | 35.0°F | 3:46p | 43.0°F | 63.0°F |
Low Dewpoint | 12.0°F | 6:53a | 1.0°F | -14.0°F |
High Heat Index | 57.0°F | 10:54a | 60.0°F | 96.0°F |
Low Wind Chill | 48.0°F | 1:29a | 45.0°F | 27.0°F |
High Barometer | 30.206in | 10:08a | 30.226in | 30.466in |
Low Barometer | 30.110in | 8:46p | 30.088in | 29.563in |
High Wind Speed | 4.0mph | 12:08p | 4.0mph | 24.0mph |
Rain Total | 0.00in | ---- | 0.00in | 5.87in |
High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 1.27in/hr |
Indoor | Daily 12/07/24 | Monthly | Yearly | |
Value | Time | |||
High Temperature | 52.5°F | 8:55p | 52.8°F | 89.4°F |
Low Temperature | 51.6°F | 7:53a | 47.2°F | 41.0°F |
High Humidity | 39% | 12:00a | 40% | 55% |
Low Humdity | 37% | 8:36a | 37% | 21% |
NOAA-style Reports
- Monthly Reports: December 2024 | November 2024
- Yearly Reports: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012
About This Weather Station
Weather data is collected from a Davis Instruments Vantage Vue weather station and a server running WeatherLinkIP software. The exterior wireless sensor suite measures temperature, humidity, rainfall, wind speed and direction. The interior console measures barometric pressure as well as indoor temperature and humidity. This station was established on July 6, 2012 in Dorrington, CA within Big Trees Village adjacent to Calaveras Big Trees State Park. In addition to uploading weather information directly to this website, the station also sends data to Davis WeatherLink 2.0, Weather Underground, Citizen's Weather Observer Program, and Weathercloud sites.
From 2001 through April 2012, weather data was collected from a Radio Shack WX200 weather station running wx200d software. This station was retired in April 2012. Old historical graphs from this station are available here.