Highs and Lows
History for Dorrington, CA | Elevation: 5100 ft | Latitude: 38° 17' 14" N | Longitude: 120° 17' 04" W
High/Low tables last updated 03/03/26 11:58p
| Outdoor | Daily 03/03/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 60.5°F | 12:23p | 60.5°F | 68.4°F |
| Low Temperature | 40.3°F | 12:00a | 39.5°F | 22.1°F |
| High Humidity | 93% | 6:57p | 95% | 96% |
| Low Humdity | 37% | 9:50a | 37% | 10% |
| High Dewpoint | 44.0°F | 5:15p | 47.0°F | 51.0°F |
| Low Dewpoint | 24.0°F | 5:56a | 24.0°F | -6.0°F |
| High Heat Index | 58.0°F | 12:14p | 58.0°F | 63.0°F |
| Low Wind Chill | 40.0°F | 12:00a | 40.0°F | 22.0°F |
| High Barometer | 30.142in | 8:47a | 30.142in | 30.431in |
| Low Barometer | 30.080in | 5:26p | 29.932in | 29.705in |
| High Wind Speed | 3.0mph | 1:34a | 6.0mph | 14.0mph |
| Rain Total | 0.00in | ---- | 0.00in | 14.80in |
| High Rain Rate | 0.00in/hr | ---- | 0.00in/hr | 3.56in/hr |
| Indoor | Daily 03/03/26 | Monthly | Yearly | |
| Value | Time | |||
| High Temperature | 51.6°F | 7:32p | 53.0°F | 73.0°F |
| Low Temperature | 49.1°F | 7:24a | 49.1°F | 38.5°F |
| High Humidity | 49% | 3:41p | 49% | 51% |
| Low Humdity | 45% | 9:48a | 45% | 33% |
NOAA-style Reports
- Monthly Reports: March 2026 | February 2026
- Yearly Reports:
About This Weather Station
Weather data is collected from a Davis Instruments Vantage Vue weather station and a server running WeatherLink software. The exterior wireless sensor suite measures temperature, humidity, rainfall, wind speed and direction. The interior console measures barometric pressure as well as indoor temperature and humidity.
This station was established on July 6, 2012 in Dorrington, CA within Big Trees Village adjacent to Calaveras Big Trees State Park. Originally the console used a Davis 6555 IP data logger for connectivity. The 6555 logger was damaged in a lightning strike in January 2026 and replaced with a wifilogger 2 device. In addition to uploading weather information directly to this website, the station also sends data to the following weather sites:
From 2001 through April 2012, weather data was collected from a Radio Shack WX200 weather station running wx200d software. This station was retired in April 2012. Old historical graphs from this station are available here.





