Today's Weather
Current weather for
Elevation: | Latitude: | Longitude:
Last updated via CumulusMX (Pacific)
Indoor high/low last updated (Pacific)
| Condition | Current | Today's Highs | Today's Lows | ||
| Outdoor Temperature | |||||
| Outdoor Humidity | % | % | % | ||
| Barometer | |||||
| Indoor Temperature | |||||
| Indoor Humidity | % | % | % | ||
| Wind | Value | ||
![]() |
Current Speed | ||
| Direction | ° | ||
| Speed (10min avg) | |||
| High Wind Speed | |||
| Wind Chill | |||
| Rain | Value | ||
![]() |
Today's Rain | ||
| Rain Rate | /hr | ||
| High Rain Rate | /hr | ||
| Storm Rain | |||
| Monthly Rain | |||
| Yearly Rain | since Oct 1 | ||
| Last Rain | |||
| Sun | Moon | ||||
![]() |
Sunrise | ![]() |
Moonrise | ||
| Sunset | Moonset | ||||
| Duration | Phase | ||||
| Visible | % | ||||
Forecast
Highway 4 Status
Data provided by the Department of Transportation







