Trends as of 07/31/2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/31/2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.6 | 1 | 5 | E | 20 | 42.4 | 29.91 | 0.00 |
| 5 minutes ago | 88.2 | 0 | 3 | E | 19 | 40.7 | 29.91 | 0.00 |
| 10 minutes ago | 88.3 | 0 | 2 | NE | 18 | 39.4 | 29.91 | 0.00 |
| 15 minutes ago | 89.5 | 1 | 3 | SE | 18 | 40.4 | 29.91 | 0.00 |
| 20 minutes ago | 89.6 | 0 | 3 | ESE | 19 | 41.9 | 29.91 | 0.00 |
| 30 minutes ago | 89.5 | 0 | 1 | W | 18 | 40.4 | 29.91 | 0.00 |
| 45 minutes ago | 90.0 | 1 | 3 | NE | 19 | 42.2 | 29.91 | 0.00 |
| 60 minutes ago | 89.0 | 0 | 2 | E | 17 | 38.5 | 29.91 | 0.00 |
| 75 minutes ago | 88.5 | 1 | 4 | NE | 18 | 39.6 | 29.91 | 0.00 |
| 90 minutes ago | 88.8 | 1 | 5 | ESE | 18 | 39.8 | 29.92 | 0.00 |
| 105 minutes ago | 90.4 | 1 | 4 | SSE | 17 | 39.6 | 29.92 | 0.00 |
| 120 minutes ago | 88.9 | 1 | 3 | ESE | 17 | 38.4 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 07/14/2026 12:37am |
| Yest. | 0.00 in | ||
| Month | 0.06 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.6 °F at 12:48pm | Today | 68.1 °F at 6:40am |
| Yest. | 89.4 °F at 12:52pm | Yest. | 66.1 °F at 1:35am |
| Month | 90.6 °F on 07/31/2026 | Month | 55.4 °F on 07/01/2026 |
| Year | 90.6 °F on 07/31/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 86.7 °F at 12:48pm | Today | 68.1 °F at 6:40am |
| Yest. | 85.8 °F at 12:52pm | Yest. | 66.1 °F at 1:35am |
| Month | 87.0 °F on 07/24/2026 | Month | 55.4 °F on 07/01/2026 |
| Year | 87.0 °F on 07/24/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 11:07am | Today | 29.88 inHg at 2:56am |
| Yest. | 29.89 inHg at 10:25pm | Yest. | 29.81 inHg at 12:00am |
| Month | 29.96 inHg on 07/14/2026 | Month | 29.73 inHg on 07/16/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.44 inHg on 02/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph E | |
| Gust | 5 mph E | |
| WIND GUST HIGHS | ||
| Today | 5 mph ESE at 10:23am | |
| Yest. | 7 mph at 5:13pm | |
| Month | 8 mph on 07/06/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 1.7 miles | |
| Yesterday | 2.7 miles | |
| Month High | 5.1 miles (15 July) | |
| Year High | 73.5 miles (24 February) | |