Trends as of 05/30/2026 at 11:50am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/30/2026 11:50am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 61.1 1 4 NE 66 49.7 30.12 0.00
5 minutes ago 60.7 1 4 NE 66 49.3 30.12 0.00
10 minutes ago 60.4 1 4 NE 66 49.0 30.12 0.00
15 minutes ago 60.2 1 4 ENE 65 48.4 30.12 0.00
20 minutes ago 60.3 1 4 E 67 49.3 30.12 0.00
30 minutes ago 59.5 0 3 NE 67 48.5 30.11 0.00
45 minutes ago 58.7 1 3 SE 65 47.0 30.12 0.00
60 minutes ago 57.5 0 4 SE 71 48.2 30.12 0.00
75 minutes ago 55.1 0 3 ESE 69 45.1 30.12 0.00
90 minutes ago 54.8 0 5 E 75 47.0 30.12 0.00
105 minutes ago 55.4 0 2 ESE 72 46.5 30.12 0.00
120 minutes ago 55.4 0 0 N 74 47.2 30.12 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 05/28/2026 3:09pm
Yest. 0.00 in    
Month  0.92 in    
Year 21.79 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.1 °F at 11:49am Today 42.2 °F at 5:33am
Yest. 48.9 °F at 5:36pm Yest. 40.9 °F at 3:22am
Month  85.6 °F on 05/11/2026 Month  33.9 °F on 05/27/2026
Year 85.6 °F on 05/11/2026 Year 22.1 °F on 02/18/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 61.1 °F at 11:49am Today 42.2 °F at 5:33am
Yest. 48.9 °F at 5:36pm Yest. 40.9 °F at 3:22am
Month  83.2 °F on 05/11/2026 Month  33.9 °F on 05/27/2026
Year 83.2 °F on 05/11/2026 Year 22.1 °F on 02/18/2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.13 inHg at 8:57am Today 30.08 inHg at 3:04am
Yest. 30.09 inHg at 10:23pm Yest. 29.97 inHg at 3:45am
Month  30.15 inHg on 05/06/2026 Month  29.64 inHg on 05/26/2026
Year  30.40 inHg on 02/19/2026 Year  29.44 inHg on 02/16/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1 mph NE
Gust 4 mph NE
WIND GUST HIGHS
Today 5 mph E at 10:18am
Yest. 2 mph at 11:11am
Month  21 mph on 05/17/2026
Year 21 mph on 05/17/2026
WIND RUN
Today 0.7 miles
Yesterday 0.1 miles
Month High 32.0 miles (17 May)
Year High 73.5 miles (24 February)