Trends as of 07/11/2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/11/2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.7 | 0 | 2 | ESE | 20 | 39.2 | 29.81 | 0.00 |
| 5 minutes ago | 83.8 | 0 | 4 | ESE | 22 | 40.9 | 29.81 | 0.00 |
| 10 minutes ago | 83.4 | 1 | 4 | SE | 21 | 39.4 | 29.81 | 0.00 |
| 15 minutes ago | 83.6 | 0 | 3 | SE | 24 | 43.0 | 29.81 | 0.00 |
| 20 minutes ago | 82.8 | 0 | 4 | ESE | 25 | 43.4 | 29.81 | 0.00 |
| 30 minutes ago | 81.6 | 0 | 2 | ESE | 28 | 45.3 | 29.81 | 0.00 |
| 45 minutes ago | 79.6 | 0 | 2 | SE | 31 | 46.3 | 29.81 | 0.00 |
| 60 minutes ago | 79.0 | 0 | 3 | SE | 31 | 45.8 | 29.81 | 0.00 |
| 75 minutes ago | 78.0 | 0 | 2 | E | 33 | 46.6 | 29.81 | 0.00 |
| 90 minutes ago | 77.9 | 0 | 1 | SSE | 35 | 48.0 | 29.81 | 0.00 |
| 105 minutes ago | 77.2 | 0 | 3 | SE | 34 | 46.7 | 29.82 | 0.00 |
| 120 minutes ago | 76.6 | 0 | 2 | SE | 34 | 46.1 | 29.81 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 44 days since last rain on 05/28/2026 3:09pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.79 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.7 °F at 11:29am | Today | 68.1 °F at 4:53am |
| Yest. | 87.5 °F at 12:14pm | Yest. | 64.8 °F at 4:25am |
| Month | 87.5 °F on 07/10/2026 | Month | 55.4 °F on 07/01/2026 |
| Year | 87.5 °F on 07/10/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 81.9 °F at 11:29am | Today | 68.1 °F at 4:53am |
| Yest. | 84.5 °F at 12:14pm | Yest. | 64.8 °F at 4:25am |
| Month | 84.5 °F on 07/10/2026 | Month | 55.4 °F on 07/01/2026 |
| Year | 85.7 °F on 06/16/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 9:37am | Today | 29.76 inHg at 5:01am |
| Yest. | 29.80 inHg at 12:31pm | Yest. | 29.75 inHg at 5:24am |
| Month | 29.94 inHg on 07/08/2026 | Month | 29.74 inHg on 07/01/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.44 inHg on 02/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ESE | |
| Gust | 2 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 4 mph NE at 9:32am | |
| Yest. | 6 mph at 12:33pm | |
| Month | 8 mph on 07/06/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Yesterday | 3.4 miles | |
| Month High | 3.5 miles (01 July) | |
| Year High | 73.5 miles (24 February) | |