Trends as of 08/21/2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/21/2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.1 | 0 | 3 | ENE | 27 | 47.4 | 29.91 | 0.00 |
| 5 minutes ago | 84.1 | 0 | 3 | ENE | 27 | 46.5 | 29.91 | 0.00 |
| 10 minutes ago | 83.6 | 1 | 3 | E | 28 | 47.0 | 29.91 | 0.00 |
| 15 minutes ago | 83.1 | 1 | 4 | ESE | 28 | 46.6 | 29.91 | 0.00 |
| 20 minutes ago | 82.4 | 0 | 4 | ESE | 29 | 46.9 | 29.91 | 0.00 |
| 30 minutes ago | 81.2 | 0 | 2 | E | 29 | 45.9 | 29.91 | 0.00 |
| 45 minutes ago | 79.4 | 0 | 2 | SE | 31 | 46.1 | 29.91 | 0.00 |
| 60 minutes ago | 79.2 | 0 | 2 | SE | 31 | 45.9 | 29.91 | 0.00 |
| 75 minutes ago | 78.4 | 0 | 1 | SE | 34 | 47.7 | 29.91 | 0.00 |
| 90 minutes ago | 77.9 | 0 | 2 | ESE | 32 | 45.7 | 29.91 | 0.00 |
| 105 minutes ago | 76.5 | 0 | 3 | SE | 35 | 46.8 | 29.90 | 0.00 |
| 120 minutes ago | 75.2 | 0 | 2 | SSE | 34 | 44.9 | 29.90 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 07/14/2026 12:37am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 85.1 °F at 11:29am | Today | 68.4 °F at 6:01am |
| Yest. | 88.3 °F at 1:32pm | Yest. | 67.9 °F at 3:54am |
| Month | 95.9 °F on 08/06/2026 | Month | 56.5 °F on 08/15/2026 |
| Year | 95.9 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 82.6 °F at 11:29am | Today | 68.4 °F at 6:01am |
| Yest. | 84.8 °F at 12:37pm | Yest. | 67.9 °F at 3:54am |
| Month | 91.8 °F on 08/06/2026 | Month | 56.5 °F on 08/15/2026 |
| Year | 91.8 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.92 inHg at 10:48am | Today | 29.87 inHg at 3:12am |
| Yest. | 29.91 inHg at 10:52am | Yest. | 29.83 inHg at 2:56am |
| Month | 30.04 inHg on 08/16/2026 | Month | 29.67 inHg on 08/12/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.44 inHg on 02/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ENE | |
| Gust | 3 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 4 mph SSE at 11:08am | |
| Yest. | 7 mph at 3:06pm | |
| Month | 10 mph on 08/02/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 0.2 miles | |
| Yesterday | 2.9 miles | |
| Month High | 4.7 miles (10 August) | |
| Year High | 73.5 miles (24 February) | |