Trends as of 06/20/2026 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/20/2026 1:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.9 | 1 | 6 | ESE | 52 | 54.2 | 29.84 | 0.00 |
| 5 minutes ago | 72.6 | 0 | 6 | SE | 53 | 54.5 | 29.84 | 0.00 |
| 10 minutes ago | 72.3 | 1 | 6 | SE | 53 | 54.2 | 29.84 | 0.00 |
| 15 minutes ago | 72.2 | 1 | 4 | ESE | 52 | 53.6 | 29.84 | 0.00 |
| 20 minutes ago | 73.1 | 1 | 4 | ESE | 51 | 53.9 | 29.84 | 0.00 |
| 30 minutes ago | 72.7 | 1 | 5 | ESE | 50 | 53.0 | 29.84 | 0.00 |
| 45 minutes ago | 73.2 | 1 | 7 | ENE | 50 | 53.4 | 29.85 | 0.00 |
| 60 minutes ago | 72.8 | 1 | 4 | ESE | 50 | 53.1 | 29.85 | 0.00 |
| 75 minutes ago | 72.2 | 1 | 3 | SE | 49 | 52.0 | 29.85 | 0.00 |
| 90 minutes ago | 71.6 | 0 | 3 | ESE | 52 | 53.0 | 29.85 | 0.00 |
| 105 minutes ago | 70.4 | 1 | 3 | ESE | 53 | 52.4 | 29.85 | 0.00 |
| 120 minutes ago | 69.7 | 0 | 3 | SE | 54 | 52.3 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 05/28/2026 3:09pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 21.79 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.5 °F at 11:53am | Today | 56.0 °F at 5:23am |
| Yest. | 74.8 °F at 1:18pm | Yest. | 57.2 °F at 11:41pm |
| Month | 85.8 °F on 06/13/2026 | Month | 50.4 °F on 06/09/2026 |
| Year | 85.8 °F on 06/13/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.5 °F at 11:53am | Today | 56.0 °F at 5:23am |
| Yest. | 74.8 °F at 1:18pm | Yest. | 57.2 °F at 11:41pm |
| Month | 85.7 °F on 06/16/2026 | Month | 50.4 °F on 06/09/2026 |
| Year | 85.7 °F on 06/16/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.85 inHg at 10:50am | Today | 29.82 inHg at 4:30am |
| Yest. | 29.85 inHg at 10:38pm | Yest. | 29.75 inHg at 3:37am |
| Month | 29.93 inHg on 06/02/2026 | Month | 29.66 inHg on 06/06/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.44 inHg on 02/16/2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph ESE | |
| Gust | 6 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 7 mph ENE at 12:15pm | |
| Yest. | 7 mph at 10:51am | |
| Month | 10 mph on 06/04/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 1.9 miles | |
| Yesterday | 5.3 miles | |
| Month High | 6.5 miles (06 June) | |
| Year High | 73.5 miles (24 February) | |