Trends as of 10/12/2026 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/12/2026 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.2 | 0 | 2 | E | 63 | 37.1 | 29.87 | 0.00 |
| 5 minutes ago | 49.3 | 0 | 2 | ESE | 63 | 37.2 | 29.87 | 0.00 |
| 10 minutes ago | 49.4 | 0 | 4 | ENE | 62 | 36.9 | 29.87 | 0.00 |
| 15 minutes ago | 49.6 | 0 | 4 | ENE | 61 | 36.7 | 29.87 | 0.00 |
| 20 minutes ago | 50.1 | 0 | 2 | E | 60 | 36.7 | 29.86 | 0.00 |
| 30 minutes ago | 50.6 | 0 | 3 | E | 59 | 36.8 | 29.86 | 0.00 |
| 45 minutes ago | 51.0 | 1 | 4 | E | 58 | 36.7 | 29.86 | 0.00 |
| 60 minutes ago | 50.1 | 1 | 6 | ENE | 62 | 37.6 | 29.85 | 0.00 |
| 75 minutes ago | 49.7 | 0 | 6 | SE | 59 | 35.9 | 29.85 | 0.00 |
| 90 minutes ago | 50.5 | 1 | 4 | E | 59 | 36.7 | 29.85 | 0.00 |
| 105 minutes ago | 50.6 | 1 | 3 | ENE | 59 | 36.8 | 29.85 | 0.00 |
| 120 minutes ago | 49.9 | 0 | 3 | E | 60 | 36.6 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.9 °F at 12:53pm | Today | 40.0 °F at 7:18am |
| Yest. | 58.4 °F at 1:57pm | Yest. | 42.5 °F at 8:26pm |
| Month | 88.4 °F on 10/03/2026 | Month | 40.0 °F on 10/12/2026 |
| Year | 95.9 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.9 °F at 12:53pm | Today | 40.0 °F at 7:18am |
| Yest. | 58.4 °F at 1:57pm | Yest. | 42.5 °F at 8:26pm |
| Month | 84.6 °F on 10/03/2026 | Month | 40.0 °F on 10/12/2026 |
| Year | 91.8 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.87 inHg at 3:57pm | Today | 29.71 inHg at 12:00am |
| Yest. | 29.71 inHg at 11:54pm | Yest. | 29.36 inHg at 5:30am |
| Month | 29.93 inHg on 10/05/2026 | Month | 29.36 inHg on 10/11/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.36 inHg on 10/11/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 2 mph E | |
| WIND GUST HIGHS | ||
| Today | 7 mph NE at 1:12pm | |
| Yest. | 9 mph at 2:59pm | |
| Month | 9 mph on 10/10/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 2.3 miles | |
| Yesterday | 2.8 miles | |
| Month High | 4.9 miles (05 October) | |
| Year High | 73.5 miles (24 February) | |