Trends as of 11/02/2026 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/02/2026 2:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 0 | 0 | - | 55 | 26.5 | 30.18 | 0.00 |
| 5 minutes ago | 41.3 | 0 | 1 | N | 57 | 27.2 | 30.17 | 0.00 |
| 10 minutes ago | 41.3 | 0 | 1 | N | 57 | 27.2 | 30.17 | 0.00 |
| 15 minutes ago | 41.0 | 0 | 0 | N | 60 | 28.2 | 30.17 | 0.00 |
| 20 minutes ago | 40.9 | 0 | 0 | N | 61 | 28.5 | 30.17 | 0.00 |
| 30 minutes ago | 41.8 | 0 | 1 | N | 60 | 28.9 | 30.17 | 0.00 |
| 45 minutes ago | 41.8 | 0 | 5 | NE | 60 | 28.9 | 30.18 | 0.00 |
| 60 minutes ago | 41.1 | 0 | 1 | N | 64 | 29.8 | 30.18 | 0.00 |
| 75 minutes ago | 41.2 | 0 | 0 | N | 66 | 30.7 | 30.18 | 0.00 |
| 90 minutes ago | 41.2 | 0 | 0 | N | 66 | 30.7 | 30.17 | 0.00 |
| 105 minutes ago | 40.6 | 0 | 1 | N | 69 | 31.2 | 30.16 | 0.00 |
| 120 minutes ago | 40.7 | 0 | 4 | NNE | 72 | 32.4 | 30.16 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11/01/2026 2:24am |
| Yest. | 0.10 in | ||
| Month | 0.10 in | ||
| Year | 1.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.3 °F at 2:01am | Today | 39.9 °F at 12:08am |
| Yest. | 46.9 °F at 10:12am | Yest. | 36.9 °F at 6:51am |
| Month | 46.9 °F on 11/01/2026 | Month | 36.9 °F on 11/01/2026 |
| Year | 95.9 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42.3 °F at 2:01am | Today | 39.9 °F at 12:08am |
| Yest. | 46.9 °F at 10:12am | Yest. | 36.9 °F at 6:51am |
| Month | 46.9 °F on 11/01/2026 | Month | 36.9 °F on 11/01/2026 |
| Year | 91.8 °F on 08/06/2026 | Year | 22.1 °F on 02/18/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.18 inHg at 1:33am | Today | 30.16 inHg at 12:56am |
| Yest. | 30.16 inHg at 11:55pm | Yest. | 29.79 inHg at 3:14am |
| Month | 30.18 inHg on 11/02/2026 | Month | 29.79 inHg on 11/01/2026 |
| Year | 30.40 inHg on 02/19/2026 | Year | 29.36 inHg on 10/11/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 5 mph NE at 1:51am | |
| Yest. | 4 mph at 12:09pm | |
| Month | 5 mph on 11/02/2026 | |
| Year | 21 mph on 05/17/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 0.1 miles | |
| Month High | 0.1 miles (01 November) | |
| Year High | 73.5 miles (24 February) | |