NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.9  61.6   11:20  47.9   02:30  13.1   0.0  0.00   0.1   3.0   01:00   NNW
02  51.5  61.3   10:30  47.5   00:00  13.5   0.0  0.00   0.1   5.0   14:40   ESE
03  50.9  60.6   11:10  46.3   07:00  14.1   0.0  0.00   0.1   3.0   11:10   NNE
04  50.1  57.8   11:10  45.5   07:20  14.9   0.0  0.00   0.8  11.0   14:40   ENE
05  48.6  60.8   11:20  44.2   05:20  16.4   0.0  0.00   0.1   4.0   13:50   NNE
06  47.6  54.9   10:50  43.9   04:30  17.4   0.0  0.00   0.0   3.0   00:40   WSW
07  44.9  50.7   12:40  40.8   00:00  20.1   0.0  0.00   0.1   6.0   14:10   ESE
08  41.8  51.7   10:50  37.3   22:00  23.2   0.0  0.00   0.1   4.0   08:30    SE
09  41.5  47.0   11:40  37.0   07:40  23.5   0.0  0.00   0.2   5.0   13:20   NNE
10  46.8  53.9   12:40  39.4   02:10  18.2   0.0  0.00   0.2  10.0   14:50   NNE
11  43.1  48.1   04:50  34.4   23:30  21.9   0.0  0.08   0.1   7.0   12:00     E
12  40.1  48.8   13:50  32.4   07:10  24.9   0.0  0.01   0.9  13.0   18:20   ENE
13  51.5  62.0   11:50  42.7   00:10  13.5   0.0  0.00   1.0  10.0   06:50    NE
14  57.2  66.7   13:00  50.8   02:30   7.9   0.1  0.00   1.1  10.0   05:30   ENE
15  57.7  66.3   10:50  52.2   21:10   7.4   0.0  0.00   0.7   7.0   17:50    NE
16  56.3  68.2   11:40  51.1   07:20   8.9   0.2  0.00   0.5   7.0   14:50    NE
17  54.3  64.2   10:50  50.3   23:00  10.7   0.0  0.00   0.2   7.0   13:30   NNW
18  53.1  62.2   11:10  48.0   07:00  11.9   0.0  0.00   0.2   4.0   12:00   NNW
19  52.5  63.7   10:50  47.4   23:20  12.5   0.0  0.00   0.2   6.0   12:20   SSE
20  51.2  62.1   11:20  46.4   04:40  13.8   0.0  0.00   0.1   5.0   13:10   ESE
21  51.7  61.0   10:40  47.1   02:40  13.3   0.0  0.00   0.1   5.0   11:10    NE
22  52.9  63.9   11:20  46.7   03:10  12.1   0.0  0.00   0.3   8.0   21:40     N
23  47.5  54.4   11:40  43.9   04:40  17.5   0.0  0.00   1.1  10.0   16:20   ENE
24  50.0  62.0   11:30  43.3   05:40  15.0   0.0  0.00   0.2   7.0   12:40   ESE
25  49.7  60.7   11:10  44.6   03:10  15.3   0.0  0.00   0.2   5.0   12:10    NE
26  47.5  54.6   14:30  43.5   05:10  17.5   0.0  0.00   0.0   4.0   15:10   NNW
27  49.3  57.4   12:00  44.0   23:30  15.7   0.0  0.00   0.1   5.0   09:10   NNE
28  50.3  56.8   12:30  44.3   00:50  14.7   0.0  0.00   0.1   5.0   13:00   NNE
29  48.3  54.9   09:50  45.5   23:50  16.7   0.0  0.46   0.1   5.0   10:30   ESE
30  37.9  45.5   00:10  31.5   00:00  27.1   0.0  1.10   0.3   6.0   03:00   ENE
31  31.6  39.2   10:30  27.4   00:00  33.4   0.0  0.15   0.2   7.0   22:40   ENE
----------------------------------------------------------------------------------
    48.7  68.2    16    27.4    31   506.1   0.3  1.80   0.3  13.0    12      NE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.10 on day 30
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration