NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  56.6  42.5  47.8   0.0   534     1  73.0  25  31.6    1    0    0    1    0
 15  2  57.6  42.6  48.6   0.0   461     0  69.7  15  29.8   23    0    0    2    0
 15  3  61.4  44.0  50.7   0.0   449     5  72.9  27  30.0    1    0    0    3    0
 15  4  59.7  40.8  48.7   0.0   496     8  74.2  30  26.9    8    0    0    4    0
 15  5  62.3  45.5  52.4   0.0   411    20  80.0  31  32.4    7    1    0    0    0
 15  6  80.5  60.0  68.5   0.0    72   176  93.7  30  48.9    4   20    0    0    0
 15  7  81.5  61.3  69.3   0.0    52   186  94.3  29  51.9   10   22    0    0    0
 15  8  84.9  62.8  71.1   0.0    24   212  94.0  16  56.3    5   24    0    0    0
 15  9  79.2  58.8  66.5   0.0    94   140  95.2  11  41.1   16   16    0    0    0
 15 10  69.1  51.8  58.6   0.0   240    40  86.3   9  41.1   19    6    0    0    0
 15 11  48.9  34.6  40.4   0.0   737     0  64.1  20  20.9   26    0    1   14    0
 15 12  41.5  30.1  35.1   0.0   928     0  56.9   8  19.2   25    0    3   18    0
------------------------------------------------------------------------------------
        65.3  47.9  54.8   0.0  4495   789  95.2Sept  19.2  Dec   89    4   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  0.07   0.0  0.07  27     1    0    0
 15  2  8.43   0.0  2.97   7     6    5    3
 15  3  1.52   0.0  0.65   1     6    4    0
 15  4  2.40   0.0  1.88  25     5    2    1
 15  5  2.46   0.0  1.26   8    10    5    1
 15  6  0.73   0.0  0.49   9     5    2    0
 15  7  0.11   0.0  0.06   2     3    0    0
 15  8  0.01   0.0  0.01  23     1    0    0
 15  9  0.10   0.0  0.05  14     2    0    0
 15 10  3.30   0.0  2.48  17     3    3    1
 15 11  7.17   0.0  2.75   2    16    9    3
 15 12  8.01   0.0  2.99  22    19    9    3
---------------------------------------------
       34.31   0.0  2.99  Dec   77   39   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0.3  13.0   13    NE
 15  2   0.5  21.0   22     E
 15  3   0.3  13.0   12     E
 15  4   0.5  12.0    5     E
 15  5   0.3  10.0   12   ESE
 15  6   0.4  12.0   21     E
 15  7   0.4  11.0   24     E
 15  8   0.4  12.0   26   ESE
 15  9   0.4  12.0    4   ESE
 15 10   0.4  15.0   29   ENE
 15 11   0.2  12.0   26    NE
 15 12   0.1  13.0   10     E
------------------------------
         0.4  21.0  Feb     E