NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  57.8  49.3  53.0   0.0    15     0  62.4  31  46.7   31    0    0    0    0
 26  2  54.7  39.9  45.7   0.0   460     0  68.4   3  22.1   18    0    1    4    0
 26  3  67.6  48.9  55.9   0.0   311    32  85.2  20  31.8    5    3    0    1    0
 26  4  56.3  39.6  46.5   0.0   548     2  71.5   5  31.5   13    0    0    2    0
 26  5  67.2  48.8  56.6   0.0   282    36  85.6  11  33.9   27    3    0    0    0
 26  6  77.0  59.1  66.4   0.0    64   112  85.8  13  47.5   28   12    0    0    0
 26  7  84.2  64.0  71.6   0.0    15   211  90.6  31  55.4    1   25    0    0    0
 26  8  87.0  65.9  73.5   0.0    20   272  95.9   6  53.7   28   24    0    0    0
 26  9  75.7  55.0  63.0   0.0   133    78  90.3   9  45.7    1    8    0    0    0
 26 10  81.7  62.4  69.6   0.0    21    70  88.4   3  42.5   11    9    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        71.9  53.3  60.6   0.0  1870   812  95.9 Aug  22.1  Feb   84    1    7    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.00   0.0  0.00   0     0    0    0
 26  2  1.56   0.0  0.52  10     8    5    0
 26  3  0.63   0.0  0.63  31     1    1    0
 26  4  8.29   0.0  2.00  10    14   12    4
 26  5  0.92   0.0  0.30   4     4    4    0
 26  6  0.00   0.0  0.00   0     0    0    0
 26  7  0.06   0.0  0.05  13     2    0    0
 26  8  0.26   0.0  0.25  28     2    1    0
 26  9  0.00   0.0  0.00   0     0    0    0
 26 10  0.00   0.0  0.00   0     0    0    0
---------------------------------------------
       11.72   0.0  2.00  Apr   31   23    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   0.0   3.0   31     E
 26  2   0.0  12.0    9   ESE
 26  3   0.1  12.0    7   ENE
 26  4   0.1  16.0   16   ESE
 26  5   0.2  21.0   17   ENE
 26  6   0.2  10.0    4     E
 26  7   0.1   8.0    6     E
 26  8   0.2  11.0   24     E
 26  9   0.2  10.0   24     E
 26 10   0.1   9.0   10     E
 26 11
 26 12
------------------------------
         0.1  21.0  May     E