NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  48.2  36.3  41.3   0.0   734     0  62.6  27  24.8   22    0    0    6    0
 19  2  36.8  25.2  30.3   0.0   971     0  48.8   1  15.5   11    0    8   22    0
 19  3  46.8  33.3  38.8   0.0   810     0  62.2  17  22.7    9    0    1   12    0
 19  4  60.4  42.6  50.2   0.0   459    16  77.9  25  31.8    9    0    0    1    0
 19  5  58.5  41.6  49.0   0.0   501     4  72.0   4  30.7   20    0    0    4    0
 19  6  76.6  57.0  65.2   0.0    98   106  86.9  11  47.8    7    7    0    0    0
 19  7  82.1  62.0  69.6   0.0    38   181  90.8  28  54.9    4   20    0    0    0
 19  8  83.9  63.4  71.1   0.0    23   211  90.4  27  53.5   11   26    0    0    0
 19  9  73.6  53.5  61.4   0.0   204    97  88.7   1  32.3   29   13    0    0    0
 19 10  66.4  47.5  54.4   0.0   346    18  77.9   7  36.0    1    0    0    0    0
 19 11  58.8  44.1  49.6   0.0   471     8  73.6  18  19.4   30    0    2    6    0
 19 12  44.7  34.1  38.6   0.0   818     0  57.0  31  24.4   15    0    0    9    0
------------------------------------------------------------------------------------
        61.5  45.2  51.8   0.0  5473   640  90.8 Jul  15.5  Feb   66   11   60    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1 12.82   0.0  2.98  17    11   10    6
 19  2 13.55   0.0  4.71  13    16   12    4
 19  3 12.82   0.0  3.27   6    22   14    4
 19  4  2.84   0.0  1.47   2     9    5    1
 19  5 10.73   0.0  2.11  22    13   12    5
 19  6  0.24   0.0  0.18   2     2    1    0
 19  7  0.00   0.0  0.00   0     0    0    0
 19  8  0.00   0.0  0.00   0     0    0    0
 19  9  0.82   0.0  0.39  16     5    2    0
 19 10  0.00   0.0  0.00   0     0    0    0
 19 11  0.37   0.0  0.26  30     2    2    0
 19 12 11.85   0.0  3.26   7    22   10    4
---------------------------------------------
       66.04   0.0  4.71  Feb  102   68   24

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0.2  20.0   17   ESE
 19  2   0.3  23.0   14   SSE
 19  3   0.3  20.0   13   ESE
 19  4   0.4  13.0    9     E
 19  5   0.4  12.0   25   ESE
 19  6   0.4  12.0    8     E
 19  7   0.3   9.0    9    SE
 19  8   0.3   9.0    8   ESE
 19  9   0.4  13.0   25   ESE
 19 10   0.4  19.0   27   ENE
 19 11   0.1  11.0   20   ENE
 19 12   0.2  15.0    7   ESE
------------------------------
         0.3  23.0  Feb   ESE