NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7  83.5  62.1  70.8   0.0    30   178  92.3  12  49.3   17   21    0    0    0
 12  8  87.7  66.2  74.3   0.0     8   297  95.8  11  55.6   27   30    0    0    0
 12  9  82.4  61.5  69.2   0.0    27   154  87.8  14  53.6    1   23    0    0    0
 12 10  66.1  49.3  55.6   0.0   333    42  89.1   1  31.8   23    4    0    1    0
 12 11  53.9  41.3  46.3   0.0   563     4  75.4   5  21.7   11    0    2    4    0
 12 12  41.4  31.1  35.7   0.0   907     0  57.3  10  17.8   19    0    1   19    0
------------------------------------------------------------------------------------
        68.8  51.6  58.3   0.0  1869   675  95.8 Aug  17.8  Dec   78    3   24    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  7  0.00   0.0  0.00   0     0    0    0
 12  8  0.01   0.0  0.01   4     1    0    0
 12  9  0.15   0.0  0.09   5     2    0    0
 12 10  2.86   0.0  1.26  22     8    6    1
 12 11 13.02   0.0  4.38  30    13   10    4
 12 12 10.22   0.0  4.29   2    18    6    4
---------------------------------------------
       26.26   0.0  4.38  Nov   42   22    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7   0.4  10.0   16   ESE
 12  8   0.4  10.0   26     E
 12  9   0.4  13.0    4     E
 12 10   0.3  14.0   23     E
 12 11   0.2  21.0   30    SE
 12 12   0.2  18.0   22   ESE
------------------------------
         0.3  21.0  Nov   ESE