NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  43.4  32.7  37.1   0.0   866     0  57.4  28  21.2    1    0    1   13    0
 16  2  57.8  41.1  47.6   0.0   506     2  72.6   8  20.0    1    0    0    6    0
 16  3  52.2  37.5  43.3   0.0   671     0  66.4  17  28.3   29    0    0   10    0
 16  4  60.3  42.2  49.9   0.0   461     8  79.0   6  31.2   15    0    0    2    0
 16  5  64.5  46.5  54.4   0.0   356    28  81.1  31  33.3   21    1    0    0    0
 16  6  79.6  58.8  67.4   0.0    91   162  90.5  28  39.1   16   19    0    0    0
 16  7  84.2  62.2  71.0   0.0    35   198  94.8  27  50.2   10   22    0    0    0
 16  8  84.3  63.3  70.9   0.0     3    54  90.1  29  61.4   28    9    0    0    0
 16  9  76.0  55.8  63.6   0.0    61    53  86.3  10  44.3   13    8    0    0    0
 16 10  60.7  46.0  52.0   0.0   414    10  77.6   9  34.9    3    0    0    0    0
 16 11  54.8  40.8  45.9   0.0   574     2  72.3   9  29.1   27    0    0    9    0
 16 12  46.9  34.0  39.7   0.0   783     0  61.1  29  17.3   25    0    1   12    0
------------------------------------------------------------------------------------
        61.7  45.1  51.8   0.0  4821   518  94.8 Jul  17.3  Dec   59    2   52    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1 11.02   0.0  1.31  30    23   17    6
 16  2  1.29   0.0  0.55  19     6    4    0
 16  3 12.32   0.0  3.13  13    17   13    6
 16  4  3.04   0.0  0.99  22    10    5    0
 16  5  1.19   0.0  0.35  24    10    4    0
 16  6  0.00   0.0  0.00   0     0    0    0
 16  7  0.00   0.0  0.00   0     0    0    0
 16  8  0.00   0.0  0.00   0     0    0    0
 16  9  0.00   0.0  0.00   0     0    0    0
 16 10 13.82   0.0  6.22  16    12    8    5
 16 11  2.51   0.0  0.68  20    13    8    0
 16 12 10.06   0.0  3.96  10    11    6    3
---------------------------------------------
       55.25   0.0  6.22  Oct  102   65   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.2  13.0   13     S
 16  2   0.3  17.0   17   ENE
 16  3   0.4  17.0    5     E
 16  4   0.6  17.0   16   ENE
 16  5   0.5  13.0   19     E
 16  6   0.4  10.0   10   ESE
 16  7   0.4  10.0   18   ESE
 16  8   0.4   9.0   26     E
 16  9   0.4  11.0   12   ESE
 16 10   0.3  17.0   16   ESE
 16 11   0.1  12.0   26    SE
 16 12   0.2  19.0    2   ENE
------------------------------
         0.3  19.0  Dec     E