NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  50.9  36.4  42.4   0.0   699     0  60.3  23  27.0    4    0    0    8    0
 25  2  49.9  36.1  41.9   0.0   647     0  68.1  27  25.0    5    0    0    9    0
 25  3  48.8  33.8  40.2   0.0   772     2  73.7  25  23.6   14    0    0   15    0
 25  4  58.8  41.4  48.5   0.0   499     5  75.2  14  25.5    2    0    1    3    0
 25  5  69.5  49.6  58.2   0.0   264    53  89.5  30  33.1   13    3    0    0    0
 25  6  80.1  58.2  67.0   0.0    77   138  87.9  28  42.8   21   18    0    0    0
 25  7  83.8  60.9  69.6   0.0    45   186  92.1  12  54.3   30   23    0    0    0
 25  8  86.0  63.8  72.0   0.0    23   239  95.8  22  56.7   18   28    0    0    0
 25  9  77.6  57.3  64.9   0.0   109   105  94.1   1  48.0   30   11    0    0    0
 25 10  63.3  46.7  52.9   0.0   388    13  75.0  29  32.4   15    0    0    0    0
 25 11  57.7  44.7  49.6   0.0   467     5  74.3   2  31.6   18    0    0    1    0
 25 12  56.4  45.4  49.9   0.0   358     0  68.8  12  36.3    4    0    0    0    0
------------------------------------------------------------------------------------
        65.5  48.0  54.9   0.0  4347   746  95.8 Aug  23.6  Mar   83    1   36    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  1.68   0.0  0.80  31     4    3    0
 25  2 12.45   0.0  5.23  13    14    8    4
 25  3  4.34   0.0  1.01  17    15   11    1
 25  4  0.00   0.0  0.00   0     0    0    0
 25  5  0.00   0.0  0.00   0     0    0    0
 25  6  0.00   0.0  0.00   0     0    0    0
 25  7  0.00   0.0  0.00   0     0    0    0
 25  8  0.00   0.0  0.00   0     0    0    0
 25  9  0.00   0.0  0.00   0     0    0    0
 25 10  0.00   0.0  0.00   0     0    0    0
 25 11  6.17   0.0  2.73  13     9    7    2
 25 12  4.22   0.0  1.32  24     8    7    1
---------------------------------------------
       28.86   0.0  5.23  Feb   50   36    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   0.4  30.0    7   ENE
 25  2   0.2  18.0   13   ESE
 25  3   0.1  19.0   12   ESE
 25  4   0.2  12.0    4     E
 25  5   0.3  16.0    5     E
 25  6   0.2  11.0   23   ESE
 25  7   0.2  11.0    3   ESE
 25  8   0.2  12.0   25   ESE
 25  9   0.2  11.0   10   ESE
 25 10   0.1  11.0   22   ESE
 25 11   0.0  11.0    5    SE
 25 12   0.2  27.0   25    SE
------------------------------
         0.2  30.0  Jan     E