NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.7  36.9   11:10  21.2   06:50  37.3   0.0  0.01   0.3   7.0   10:50   SSE
02  36.7  43.4   12:00  28.1   00:10  28.3   0.0  0.09   0.2   7.0   14:30   SSE
03  41.1  48.2   11:50  37.1   00:30  23.9   0.0  0.01   0.1   7.0   04:00    SW
04  35.9  39.5   00:50  33.2   15:50  29.1   0.0  0.14   0.2   5.0   11:00     S
05  33.6  36.3   02:30  30.8   23:10  31.4   0.0  1.26   0.5   7.0   01:30   SSE
06  30.8  31.9   01:00  29.6   21:30  34.2   0.0  0.00   0.0   0.0   00:10     E
07  30.4  37.3   10:40  26.6   00:00  34.6   0.0  0.05   0.0   3.0   18:10   ENE
08  30.7  38.7   11:00  25.7   03:00  34.3   0.0  0.13   0.0   5.0   13:10    SE
09  32.6  35.8   11:10  29.9   04:30  32.4   0.0  0.18   0.0   2.0   00:10   SSE
10  34.5  41.5   11:10  30.5   21:20  30.5   0.0  0.26   0.1   3.0   10:30   WNW
11  37.0  45.7   10:40  30.1   02:00  28.0   0.0  0.03   0.1   4.0   13:30   WNW
12  41.2  51.8   10:30  34.3   04:40  23.8   0.0  0.00   0.2   6.0   12:50     W
13  35.8  43.1   04:10  31.8   00:00  29.2   0.0  0.36   0.6  13.0   04:40   ESE
14  33.4  40.7   12:50  29.5   05:20  31.6   0.0  0.04   0.2   9.0   22:30    SE
15  35.0  40.0   11:00  32.3   06:40  30.0   0.0  0.77   0.2   6.0   00:40     W
16  39.2  44.7   12:50  33.0   02:00  25.8   0.0  1.09   0.2   4.0   02:00     W
17  39.8  44.3   12:50  36.3   23:40  25.2   0.0  0.11   0.3   5.0   14:10   WSW
18  36.8  43.3   10:40  32.3   07:20  28.2   0.0  0.78   0.2   5.0   01:10   SSW
19  37.8  41.9   15:10  33.9   07:20  27.2   0.0  1.14   0.4  10.0   12:20   SSE
20  41.6  49.0   11:00  35.8   07:10  23.4   0.0  0.00   0.1   3.0   10:00   WNW
21  45.0  55.5   10:40  39.3   22:40  20.0   0.0  0.00   0.4   6.0   12:10   WSW
22  40.5  44.6   06:30  37.5   23:00  24.5   0.0  1.00   0.8   8.0   04:50     S
23  34.1  39.0   03:20  32.4   05:40  30.9   0.0  0.81   0.2  13.0   03:10     E
24  34.8  39.9   13:10  30.6   05:40  30.2   0.0  0.28   0.0   2.0   12:20     E
25  38.3  45.1   11:40  33.3   04:30  26.7   0.0  0.13   0.3   6.0   11:00     N
26  42.6  51.7   11:00  37.5   00:50  22.4   0.0  0.00   0.2   6.0   02:50    NW
27  47.1  55.8   11:10  41.5   02:10  17.9   0.0  0.00   0.2   3.0   10:00     W
28  45.8  57.4   10:20  41.6   04:00  19.2   0.0  0.00   0.1   6.0   13:00    NE
29  44.0  45.2   01:00  42.4   03:20  21.0   0.0  1.04   0.2   9.0   22:50     E
30  36.2  44.0   00:30  32.1   00:00  28.8   0.0  1.31   0.2   9.0   01:00     E
31  28.9  32.5   00:20  23.5   00:00  36.1   0.0  0.00   0.2   6.0   12:40   ENE
----------------------------------------------------------------------------------
    37.1  57.4    28    21.2     1   866.1   0.0 11.02   0.2  13.0    13       S

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 1.31 on day 30
Days of Rain: 23 (>= 0.01 in)  17 (>= 0.10 in)  6 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration