NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.5  40.9   10:50  25.7   00:00  33.5   0.0  0.00   0.2   8.0   22:50   ESE
02  27.0  28.9   16:10  25.1   01:20  38.0   0.0  0.00   0.5   9.0   04:40   ESE
03  31.3  33.5   00:00  28.0   00:10  33.7   0.0  0.05   0.0   5.0   02:00    SE
04  38.0  40.9   13:40  33.2   00:20  27.0   0.0  4.61   0.9  12.0   15:30     E
05  31.1  37.2   00:10  24.0   23:50  33.9   0.0  0.34   0.1   5.0   10:20   ESE
06  32.2  40.1   11:30  24.1   00:10  32.8   0.0  0.00   0.1   5.0   14:40    SW
07  39.2  43.7   22:50  31.7   04:10  25.8   0.0  2.14   0.7  12.0   23:20    SE
08  44.8  47.5   10:30  40.7   02:20  20.2   0.0  4.23   1.9  18.0   19:40     E
09  36.0  44.0   00:10  32.8   12:30  29.0   0.0  0.55   1.2  15.0   01:30     E
10  33.9  40.3   22:10  32.2   10:30  31.1   0.0  4.19   0.5  15.0   23:00     E
11  32.6  36.7   00:10  30.8   22:20  32.4   0.0  0.32   0.5  15.0   01:00     E
12  31.2  33.2   13:40  28.5   23:20  33.8   0.0  0.03   0.0   0.0   00:10     E
13  31.9  36.8   11:30  26.9   06:10  33.1   0.0  0.23   0.0   0.0   00:10     E
14  37.2  46.5   11:10  32.5   00:10  27.8   0.0  1.06   0.0   2.0   14:00     W
15  39.6  51.6   11:00  34.2   07:20  25.4   0.0  0.52   0.1   9.0   23:10   NNW
16  42.2  52.0   11:10  36.6   03:10  22.8   0.0  0.04   0.7  13.0   01:10    NE
17  41.3  49.7   10:50  37.3   01:30  23.7   0.0  0.00   0.0   3.0   08:50     W
18  35.4  39.9   02:00  31.2   14:50  29.6   0.0  0.66   0.1  10.0   11:40     S
19  32.4  34.5   00:30  31.1   23:10  32.6   0.0  0.26   0.2   9.0   02:40   ESE
20  30.1  32.0   13:40  27.5   22:50  34.9   0.0  0.00   0.0   0.0   00:10     E
21  29.5  32.2   13:40  27.6   00:10  35.5   0.0  0.00   0.0   0.0   00:10     E
22  32.1  33.7   14:20  29.3   23:50  32.9   0.0  0.00   0.0   0.0   00:10     E
23  27.4  30.4   12:50  23.7   23:40  37.6   0.0  0.00   0.0   0.0   00:10     E
24  26.4  33.1   11:50  21.7   04:50  38.6   0.0  0.04   0.0   0.0   00:10     E
25  28.0  38.1   10:40  22.1   03:20  37.0   0.0  0.10   0.0   0.0   00:10     E
26  30.4  38.7   11:40  24.8   23:30  34.6   0.0  0.18   0.0   0.0   00:10     E
27  35.0  48.3   11:10  25.0   00:30  30.0   0.0  0.48   0.1   5.0   09:00   NNW
28  44.5  54.1   10:30  38.5   06:30  20.5   0.0  0.15   0.2   3.0   02:40     W
29  49.0  60.7   11:20  43.1   01:50  16.0   0.0  0.00   0.0   3.0   12:50     E
30  50.4  58.9   10:20  46.3   03:20  14.6   0.0  0.00   0.0   2.0   09:40     E
31  49.2  61.3   10:20  42.7   23:30  15.8   0.0  0.00   0.0   2.0   10:40     E
----------------------------------------------------------------------------------
    35.5  61.3    31    21.7    24   914.2   0.0 20.18   0.3  18.0     8       E

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 4.61 on day 4
Days of Rain: 20 (>= 0.01 in)  16 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration