NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.5  53.6   11:20  35.4   00:00  22.5   0.0  0.00   0.3   7.0   12:50     E
02  43.4  56.5   14:00  34.5   02:30  21.6   0.0  0.00   1.0  10.0   07:10   ENE
03  47.2  61.1   13:10  37.7   06:00  17.8   0.0  0.00   0.3   9.0   14:10   ESE
04  46.6  58.7   12:20  40.1   06:40  18.4   0.0  0.00   0.4  10.0   15:00   ESE
05  37.1  44.7   12:20  31.8   23:30  27.9   0.0  0.06   0.4  12.0   13:10   ESE
06  35.5  46.4   14:00  27.9   07:10  29.5   0.0  0.04   0.3   7.0   15:40    SE
07  31.5  35.3   06:30  28.3   23:50  33.5   0.0  0.00   0.4  10.0   07:40   SSE
08  35.1  45.6   12:10  26.9   04:40  29.9   0.0  0.40   0.1   5.0   15:30     N
09  43.6  57.4   12:10  33.3   04:50  21.4   0.0  0.00   0.3  10.0   15:10    SE
10  46.5  58.3   13:10  39.2   02:40  18.5   0.0  0.00   0.3   6.0   12:50   ESE
11  48.0  58.0   13:50  41.1   05:40  17.0   0.0  0.00   0.4   7.0   14:50   ENE
12  55.3  68.1   13:40  44.4   01:30  10.0   0.2  0.00   0.5   6.0   10:50    NE
13  53.8  69.3   12:30  41.3   00:00  11.5   0.3  0.00   0.4   8.0   14:50   ESE
14  40.2  48.5   14:20  32.1   07:10  24.8   0.0  0.00   0.8  12.0   23:50    NE
15  47.8  60.3   13:50  37.2   06:40  17.2   0.0  0.00   1.1  10.0   20:50    NE
16  51.7  62.6   14:10  43.2   01:00  13.3   0.0  0.00   1.1  10.0   07:00   ENE
17  54.3  65.6   13:10  45.6   06:00  10.7   0.0  0.00   0.5   9.0   14:00     E
18  57.6  69.1   12:20  48.8   05:20   7.9   0.4  0.00   0.4   8.0   13:00     E
19  60.6  71.4   12:10  53.3   06:40   5.6   1.2  0.00   0.5  10.0   19:10   ENE
20  58.6  71.4   13:00  52.5   06:20   7.1   0.7  0.00   0.4   8.0   13:30   ENE
21  55.2  67.2   12:50  47.1   21:50   9.9   0.1  0.00   0.2   6.0   11:40   ENE
22  49.7  58.7   11:50  44.8   07:00  15.3   0.0  0.00   0.2   6.0   13:30   ENE
23  51.4  60.2   13:50  45.8   06:10  13.6   0.0  0.00   0.5   9.0   12:00   ESE
24  44.4  51.3   13:10  38.4   00:00  20.6   0.0  0.02   0.3   7.0   12:00   ESE
25  38.7  42.8   13:50  35.1   02:20  26.3   0.0  1.88   0.5   9.0   03:30     E
26  46.9  58.4   13:50  35.0   03:10  18.1   0.0  0.00   0.9   7.0   10:00    NE
27  57.1  71.1   12:40  47.6   05:40   8.4   0.5  0.00   0.8   7.0   10:00    NE
28  59.5  73.1   13:20  50.9   06:20   6.7   1.3  0.00   0.4   8.0   12:50    SE
29  59.9  72.0   13:30  52.2   06:40   6.1   1.0  0.00   0.5   8.0   11:00    SE
30  62.3  74.2   12:10  52.8   06:30   4.7   2.0  0.00   0.5   8.0   12:30   ESE
----------------------------------------------------------------------------------
    48.7  74.2    30    26.9     8   495.8   7.7  2.40   0.5  12.0     5       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.88 on day 25
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration