NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.9  76.5   13:50  54.1   05:10   4.0   2.9  0.00   0.3   8.0   12:30   ESE
02  63.4  75.1   12:30  54.6   23:20   4.0   2.3  0.00   0.5   9.0   15:00   ESE
03  62.6  74.5   12:30  53.8   05:10   4.6   2.2  0.00   0.4   8.0   15:20   ESE
04  66.2  77.4   13:10  55.7   04:50   2.7   3.8  0.00   0.5   8.0   16:40   ENE
05  68.9  80.0   14:00  61.0   00:20   1.2   5.1  0.00   0.4   6.0   12:10   ESE
06  69.1  79.1   13:40  61.1   04:50   1.0   5.1  0.00   0.6  10.0   18:00   ENE
07  72.0  82.4   13:10  63.8   03:10   0.1   7.1  0.00   0.5   8.0   15:30   ENE
08  74.6  86.3   13:30  64.3   01:10   0.0   9.6  0.00   0.9  11.0   06:30   ENE
09  76.1  88.0   14:00  67.7   05:30   0.0  11.1  0.00   0.4  10.0   15:30   ESE
10  75.5  88.0   12:50  66.5   00:00   0.0  10.5  0.00   0.6   9.0   15:30   ENE
11  70.3  81.1   13:30  61.0   00:00   0.4   5.7  0.00   0.4   8.0   13:40   ESE
12  64.6  75.0   13:40  55.0   23:40   3.1   2.7  0.00   0.5   9.0   09:40   ESE
13  59.7  71.2   13:10  51.3   23:30   6.2   1.0  0.00   0.5   7.0   13:00   ESE
14  60.0  71.6   13:20  50.2   03:30   6.2   1.1  0.00   0.4  10.0   14:10     E
15  59.8  71.2   12:50  51.9   06:10   6.2   1.0  0.00   0.4   9.0   13:30   ESE
16  54.8  64.8   12:30  47.6   00:00  10.2   0.0  0.00   0.6  10.0   10:40   ESE
17  54.7  65.5   14:00  45.4   04:30  10.3   0.0  0.00   0.5   7.0   13:00   ESE
18  61.6  72.8   12:50  50.8   05:10   5.3   1.9  0.00   0.8   8.0   00:40   ENE
19  66.1  79.2   13:30  55.2   03:50   3.1   4.2  0.00   0.3   8.0   14:20   ESE
20  68.0  81.7   12:50  59.0   06:40   1.9   4.9  0.00   0.4   9.0   15:20   ESE
21  68.0  79.6   13:30  60.1   04:00   1.6   4.7  0.00   0.3   8.0   14:20   ESE
22  67.3  80.2   13:30  58.6   05:20   2.1   4.4  0.00   0.4   8.0   11:10   ESE
23  68.6  81.7   13:10  59.9   04:10   1.5   5.1  0.00   0.4   8.0   14:40     E
24  67.8  79.3   14:10  60.2   00:00   1.6   4.4  0.00   0.4   8.0   12:00   ESE
25  64.3  78.4   12:20  55.1   23:40   3.3   2.6  0.00   0.4  11.0   14:30   ESE
26  56.3  65.0   17:50  52.2   09:10   8.7   0.0  0.00   0.2   7.0   17:50   ESE
27  62.8  75.0   13:10  53.7   02:50   4.4   2.1  0.00   0.4   8.0   13:50     E
28  67.2  80.5   12:30  56.3   04:50   2.3   4.5  0.00   0.4   6.0   12:40     E
29  73.9  87.6   12:40  62.6   04:10   0.4   9.2  0.00   0.4   8.0   13:40   ESE
30  77.6  89.0   13:40  68.7   06:00   0.0  12.6  0.00   0.4   6.0   12:10   ENE
----------------------------------------------------------------------------------
    66.2  89.0    30    45.4    17    96.4 131.8  0.00   0.4  11.0     8       E

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration