NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.6  90.5   12:20  69.8   05:40   0.0  12.6  0.00   0.4   7.0   14:00   ESE
02  75.5  88.0   12:10  67.4   05:40   0.0  10.5  0.00   0.4   8.0   13:10   ESE
03  74.2  87.2   13:10  66.1   04:40   0.0   9.2  0.00   0.4   8.0   15:00   ESE
04  74.4  88.0   14:00  65.6   05:50   0.0   9.4  0.00   0.5  12.0   14:10   ESE
05  75.3  88.6   12:50  66.6   05:40   0.0  10.3  0.00   0.4   8.0   12:30   ESE
06  76.4  88.8   13:10  67.2   04:30   0.0  11.4  0.00   0.4   6.0   13:20     E
07  73.8  80.9   14:30  69.3   06:00   0.0   8.8  0.00   0.1   4.0   10:20     E
08  76.4  89.5   13:10  68.9   06:30   0.0  11.4  0.00   0.3   7.0   13:20    SE
09  76.4  89.2   12:40  68.3   06:00   0.0  11.4  0.00   0.4   8.0   14:40   ESE
10  73.0  83.1   12:20  66.4   23:50   0.0   8.0  0.00   0.5   9.0   13:00   ESE
11  70.2  79.5   11:40  64.1   06:00   0.1   5.2  0.00   0.5   7.0   14:20     E
12  73.2  84.2   14:20  63.9   05:20   0.1   8.3  0.00   0.5   8.0   15:10   ENE
13  78.6  91.8   14:20  67.2   04:20   0.0  13.6  0.00   0.4   6.0   11:40   ENE
14  79.1  92.0   13:20  68.3   18:30   0.0  14.1  0.07   0.5  11.0   12:20   ESE
15  74.6  86.9   13:30  69.2   20:40   0.0   9.6  0.00   0.4   9.0   16:50     E
16  73.7  84.2   13:10  68.4   04:30   0.0   8.7  0.00   0.3   6.0   12:10   ESE
17  70.6  81.3   12:50  62.8   22:40   0.2   5.9  0.00   0.4   8.0   14:40   ESE
18  69.8  81.2   12:10  61.8   05:10   0.6   5.3  0.00   0.5  10.0   12:20   ESE
19  73.3  85.1   13:10  63.9   05:30   0.0   8.4  0.00   0.5   8.0   11:10     E
20  65.4  78.9   11:20  56.3   16:00   2.4   2.8  0.34   0.3   7.0   12:10   ESE
21  67.3  77.6   12:10  60.5   00:20   1.4   3.7  0.00   0.4   8.0   12:20   ESE
22  67.9  77.9   13:40  60.0   00:00   1.4   4.3  0.00   0.4   7.0   12:40   ESE
23  66.9  78.7   14:00  58.4   06:40   2.1   4.0  0.00   0.6   8.0   12:20   ESE
24  70.4  84.3   13:20  60.5   05:40   1.1   6.4  0.00   0.5   7.0   13:30     E
25  73.0  87.2   13:50  63.4   06:30   0.1   8.1  0.00   0.4  11.0   14:00     E
26  75.6  89.6   13:10  66.1   04:50   0.0  10.6  0.00   0.5   8.0   14:30   ESE
27  77.3  88.9   13:10  68.7   06:20   0.0  12.3  0.00   0.7   9.0   11:30   ENE
28  75.9  86.9   13:50  70.5   23:30   0.0  10.9  0.00   0.4   8.0   12:10     E
29  75.1  85.5   13:40  69.0   07:00   0.0  10.1  0.00   0.4   8.0   16:00    NE
30  75.8  88.1   12:20  68.5   06:00   0.0  10.8  0.00   0.4   7.0   12:40   ESE
31  77.2  90.0   13:20  68.5   06:00   0.0  12.2  0.00   0.5  10.0   14:30     E
----------------------------------------------------------------------------------
    73.7  92.0    14    56.3    20     9.5 278.3  0.41   0.4  12.0     4       E

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.34 on day 20
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration