NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sept 2012

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.8  76.6   13:30  53.6   06:00   4.5   2.3  0.00   0.4   9.0   14:20    SE
02  66.8  79.5   13:10  58.4   05:30   2.1   3.9  0.00   0.4   8.0   13:30     E
03  69.5  83.8   13:00  61.4   05:30   0.9   5.4  0.00   0.4   8.0   13:30     E
04  71.0  85.6   12:30  62.8   02:00   0.5   6.5  0.00   0.4  13.0   15:10   ESE
05  67.1  80.0   14:30  54.6   11:20   1.1   3.2  0.09   0.3   7.0   15:00   ENE
06  66.3  81.0   12:40  56.2   00:40   2.0   3.3  0.06   0.3   9.0   13:20   ESE
07  69.4  81.6   13:10  62.1   05:40   0.7   5.1  0.00   0.4   8.0   13:10     E
08  71.6  84.7   12:40  64.1   05:40   0.0   6.7  0.00   0.4   7.0   13:40     E
09  71.4  84.8   13:20  64.5   00:00   0.0   6.4  0.00   0.4  12.0   13:20   ESE
10  69.2  84.0   12:20  62.0   05:50   0.7   5.0  0.00   0.4   7.0   11:50    SE
11  67.6  79.8   12:40  60.3   06:40   1.3   3.9  0.00   0.4  12.0   14:10   ESE
12  69.5  81.5   14:00  61.6   05:00   0.9   5.3  0.00   0.5   7.0   11:20     E
13  73.2  86.1   12:30  65.9   05:20   0.0   8.2  0.00   0.5   8.0   14:20   ENE
14  73.2  87.8   12:30  65.9   06:50   0.0   8.2  0.00   0.4  13.0   13:00   ESE
15  72.0  86.4   12:40  64.9   05:50   0.0   7.0  0.00   0.4   9.0   12:50   ESE
16  70.5  84.4   12:10  63.8   04:20   0.2   5.7  0.00   0.4   9.0   13:30   ESE
17  68.5  81.0   11:50  62.5   05:10   0.8   4.3  0.00   0.4   8.0   12:40   ESE
18  70.0  83.4   13:40  62.4   04:40   0.7   5.7  0.00   0.4   8.0   12:20     E
19  70.8  84.6   11:50  63.2   04:20   0.2   6.0  0.00   0.3   9.0   13:20   ESE
20  70.9  84.5   12:20  63.4   05:30   0.1   6.0  0.00   0.4   7.0   12:50   ENE
21  71.0  84.2   13:00  64.7   05:40   0.0   6.0  0.00   0.3   8.0   12:40   ESE
22  69.6  83.9   12:30  62.7   07:30   0.3   4.9  0.00   0.5  11.0   14:20    SE
23  66.9  78.6   13:10  60.1   22:40   1.6   3.5  0.00   0.4   9.0   13:20   ESE
24  63.9  77.1   12:30  54.5   05:10   3.6   2.5  0.00   0.4   9.0   11:40    SE
25  65.2  74.9   12:00  59.1   03:30   2.2   2.4  0.00   0.6   8.0   11:10   ENE
26  66.8  79.5   11:40  58.6   06:20   1.6   3.5  0.00   0.3   9.0   12:30   ESE
27  69.6  82.8   11:30  62.1   05:00   0.6   5.2  0.00   0.4   9.0   13:30     E
28  69.8  82.4   12:30  63.3   03:30   0.3   5.1  0.00   0.4   8.0   11:30     E
29  69.9  81.1   12:00  63.1   02:20   0.4   5.3  0.00   0.4   7.0   13:40   ENE
30  72.8  85.0   13:10  64.2   05:20   0.0   7.8  0.00   0.4   8.0   14:20   ENE
----------------------------------------------------------------------------------
    69.2  87.8    14    53.6     1    27.3 154.3  0.15   0.4  13.0     4       E

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.09 on day 5
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration