NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sept 2015

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.0  81.2   13:50  58.7   06:40   2.1   4.2  0.00   0.4   8.0   14:20   ESE
02  64.9  78.8   13:20  57.1   23:50   3.2   3.1  0.00   0.5  10.0   14:30   ESE
03  60.1  72.4   12:50  53.2   00:00   6.0   1.0  0.00   0.5  11.0   12:00   ESE
04  57.2  70.3   12:20  49.1   23:40   8.3   0.5  0.00   0.6  12.0   11:50   ESE
05  57.6  72.4   13:00  47.5   06:30   8.1   0.8  0.00   0.5   8.0   12:00     E
06  62.4  75.8   13:30  53.7   06:50   4.8   2.2  0.00   0.3   9.0   14:40   ESE
07  67.3  82.5   12:50  57.4   06:50   2.3   4.6  0.00   0.3   7.0   12:10   ESE
08  73.9  87.6   12:20  64.5   01:50   0.0   8.9  0.00   0.5   9.0   13:40   ESE
09  77.4  91.8   12:50  69.3   05:30   0.0  12.4  0.00   0.5   8.0   13:20     E
10  77.3  91.0   12:50  69.8   05:40   0.0  12.3  0.00   0.4   9.0   12:50   ENE
11  78.3  95.2   13:00  69.9   02:30   0.0  13.3  0.00   0.3   7.0   12:10     E
12  74.5  83.0   13:40  69.7   20:30   0.0   9.5  0.00   0.2   7.0   13:40     E
13  70.5  79.6   14:10  65.9   22:30   0.0   5.5  0.00   0.1   6.0   15:40   ESE
14  62.9  71.5   12:20  52.3   00:00   3.2   1.0  0.05   0.4   8.0   15:20   ESE
15  52.8  58.7   12:10  46.7   00:00  12.2   0.0  0.05   0.3   9.0   13:40   ESE
16  49.9  59.8   14:20  41.1   07:00  15.1   0.0  0.00   0.4   8.0   11:30    SE
17  55.1  67.3   13:40  46.0   06:20   9.9   0.1  0.00   0.5   7.0   14:10   ENE
18  62.5  76.6   13:10  52.9   05:30   4.9   2.4  0.00   0.4   6.0   12:40     E
19  68.5  82.9   13:20  58.9   06:20   1.9   5.4  0.00   0.3   7.0   12:40     E
20  72.3  87.4   12:30  63.9   06:20   0.1   7.4  0.00   0.4   7.0   11:00   ESE
21  71.8  87.3   12:50  64.1   06:20   0.1   6.9  0.00   0.4   7.0   14:50     E
22  68.6  82.5   12:20  60.5   00:00   0.9   4.6  0.00   0.5  10.0   13:20   ESE
23  68.1  83.1   12:10  59.7   01:30   1.6   4.7  0.00   0.4   7.0   15:10   ENE
24  71.9  87.2   12:20  62.8   01:10   0.5   7.4  0.00   0.3   9.0   15:10   ESE
25  72.2  86.6   12:10  66.2   00:00   0.0   7.2  0.00   0.4   7.0   13:10   ESE
26  70.8  84.4   12:50  64.7   06:20   0.0   5.8  0.00   0.4  10.0   15:30     E
27  68.5  81.6   13:10  62.3   23:20   0.6   4.1  0.00   0.3   9.0   13:30   ESE
28  67.0  76.2   12:40  61.4   00:00   1.3   3.4  0.00   0.3   8.0   10:40   ESE
29  63.3  73.9   12:30  58.5   07:10   2.9   1.3  0.00   0.2   7.0   12:20   ESE
30  60.9  66.9   15:40  56.0   06:30   4.2   0.1  0.00   0.1   4.0   03:00     S
----------------------------------------------------------------------------------
    66.5  95.2    11    41.1    16    94.2 140.1  0.10   0.4  12.0     4     ESE

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.05 on day 14
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration