NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.8  70.3   12:39  45.7   22:33   8.3   0.3  0.00   0.2   8.0   09:22   ESE
02  57.9  66.6   13:27  50.3   23:57   3.6   0.0  0.00   0.2   8.0   13:49   ESE
03  56.0  69.1   12:50  48.3   06:40   8.8   0.2  0.00   0.2   7.0   11:59   ESE
04  54.2  60.5   15:23  50.9   23:57  10.6   0.0  0.00   0.1   6.0   14:10     E
05  57.2  69.4   12:06  50.0   02:10   8.0   0.4  0.00   0.2   8.0   11:42   ESE
06  58.8  72.8   12:56  50.9   05:49   6.9   1.0  0.00   0.2   8.0   13:06     E
07  62.2  76.4   13:19  52.4   00:02   4.9   2.2  0.00   0.1   7.0   14:53   ESE
08  69.1  84.1   12:44  59.0   03:42   1.8   5.7  0.00   0.1   7.0   13:10   ESE
09  75.9  90.3   13:14  67.0   03:55   0.0  10.7  0.00   0.2   7.0   14:48     E
10  75.4  88.9   12:23  65.8   23:56   0.0  10.1  0.00   0.2   6.0   13:43     E
11  70.7  85.5   12:58  62.0   06:24   0.4   6.0  0.00   0.1   8.0   12:25   ESE
12  68.3  83.7   12:41  57.2   23:59   1.4   4.6  0.00   0.3   8.0   14:26     E
13  60.1  73.1   13:03  53.4   07:13   5.8   1.0  0.00   0.2   9.0   11:56   ESE
14  61.8  74.3   12:53  53.3   07:01   4.9   1.8  0.00   0.1   7.0   14:08     E
15  62.7  77.1   13:26  56.1   07:14   4.1   1.8  0.00   0.1   7.0   14:34   ESE
16  58.9  73.2   12:20  51.0   23:48   6.9   1.1  0.00   0.2   8.0   15:36     E
17  54.6  67.4   12:20  48.7   06:56  10.2   0.1  0.00   0.2   7.0   11:41   ESE
18  57.6  69.3   13:25  49.2   07:11   7.6   0.4  0.00   0.1   6.0   13:52   ENE
19  63.9  75.7   13:33  55.6   04:52   3.3   2.3  0.00   0.1   6.0   12:00   ESE
20  66.5  78.5   14:04  60.2   06:10   1.4   2.9  0.00   0.0   5.0   14:59     E
21  64.8  73.0   12:09  59.1   21:04   1.8   1.6  0.00   0.2   6.0   11:36   ENE
22  62.7  74.2   12:23  55.2   06:42   4.0   1.8  0.00   0.1   5.0   12:10    NE
23  67.6  82.2   13:02  58.4   04:02   1.9   4.4  0.00   0.1   6.0   13:10   ESE
24  70.5  85.2   12:26  63.5   23:59   0.1   5.5  0.00   0.1  10.0   14:05   ESE
25  63.4  77.3   13:04  55.7   23:46   3.6   2.0  0.00   0.2   9.0   12:24   ESE
26  62.0  76.4   13:31  54.3   06:42   5.0   2.1  0.00   0.2   9.0   13:40   ESE
27  58.2  67.0   14:33  52.0   21:38   6.7   0.1  0.00   0.1   8.0   15:48     E
28  57.9  70.3   12:41  51.5   07:19   7.2   0.3  0.00   0.3   8.0   13:01   NNE
29  65.3  78.3   13:13  55.8   06:32   3.0   3.4  0.00   0.3   8.0   23:16   NNE
30  68.4  81.6   12:47  58.0   06:23   0.8   4.1  0.00   0.2   8.0   00:30     E
----------------------------------------------------------------------------------
    63.0  90.3     9    45.7     1   133.0  77.9  0.00   0.2  10.0    24       E

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration