NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.7  68.0   12:40  50.4   07:10   8.6   0.2  0.00   0.3   8.0   13:50   ESE
02  54.8  66.8   12:50  47.7   00:00  10.2   0.0  0.00   0.4  10.0   11:10   ESE
03  51.0  61.8   13:00  44.8   07:40  14.0   0.0  0.00   1.1  15.0   21:00   ENE
04  54.0  69.0   13:00  46.0   04:10  11.2   0.2  0.00   2.3  23.0   03:20   ENE
05  56.6  69.2   13:20  47.9   06:00   8.7   0.4  0.00   0.3   6.0   12:40   ENE
06  61.1  73.9   12:30  54.0   07:50   5.4   1.6  0.00   0.3   6.0   12:50     E
07  59.5  73.0   12:50  53.3   00:00   6.4   0.9  0.00   0.3   9.0   13:20     E
08  54.8  69.4   12:10  47.4   00:00  10.4   0.2  0.00   0.2   8.0   13:20   ESE
09  44.7  51.6   12:30  40.9   22:00  20.3   0.0  0.00   0.4   7.0   15:50     E
10  46.1  54.6   13:20  38.5   07:40  18.9   0.0  0.00   0.4   7.0   13:20   ENE
11  49.6  60.5   13:40  41.8   07:00  15.4   0.0  0.00   0.3   9.0   14:10   ENE
12  49.7  61.7   11:30  43.2   22:40  15.3   0.0  0.00   0.3   8.0   15:10   ESE
13  47.7  57.5   11:10  42.4   06:50  17.3   0.0  0.00   0.4   8.0   12:50   ENE
14  51.4  63.7   12:30  42.7   06:30  13.6   0.0  0.00   0.4   7.0   14:10     E
15  53.0  66.6   11:40  45.3   06:50  12.0   0.0  0.00   0.4   7.0   12:30   ENE
16  54.5  66.9   12:40  47.2   03:20  10.5   0.0  0.00   0.3   7.0   13:50     E
17  55.8  66.0   13:00  49.4   02:50   9.2   0.0  0.00   0.3   6.0   14:40    NE
18  59.1  71.0   13:10  51.0   06:50   6.8   0.9  0.00   0.4   7.0   01:50    SE
19  59.8  71.8   12:10  53.8   07:20   6.2   1.0  0.00   0.3   6.0   10:40    NE
20  59.8  70.5   12:00  54.1   01:00   6.1   0.8  0.00   0.3   6.0   14:10    NE
21  61.9  75.5   12:00  54.7   06:40   4.9   1.7  0.00   0.3   7.0   12:40   ESE
22  62.3  75.4   12:20  56.5   00:10   4.5   1.8  0.00   0.3   5.0   11:10     E
23  61.3  72.9   12:40  55.5   04:10   5.0   1.3  0.00   0.3   7.0   15:10    NE
24  60.0  70.5   12:30  53.3   23:10   5.8   0.8  0.00   0.4   7.0   13:30    NE
25  59.6  69.6   12:00  52.2   07:10   6.1   0.6  0.00   0.3   6.0   13:20    NE
26  61.0  73.8   12:30  54.4   07:00   5.3   1.3  0.00   0.3  10.0   14:10   ESE
27  53.7  65.9   12:30  36.1   22:10  11.3   0.0  0.00   0.6  11.0   13:40   ESE
28  34.2  36.7   00:20  32.4   07:10  30.8   0.0  0.00   0.2   9.0   01:30   ESE
29  36.5  41.3   12:00  33.9   07:10  28.5   0.0  0.00   0.0   3.0   13:00     E
30  40.4  49.4   12:10  32.0   05:50  24.6   0.0  0.00   0.2   7.0   13:40    NE
31  48.1  59.3   12:40  39.4   02:50  16.9   0.0  0.00   0.1   5.0   11:50    NE
----------------------------------------------------------------------------------
    53.5  75.5    21    32.0    30   370.2  13.7  0.00   0.4  23.0     4       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration