NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.6  75.5   13:20  50.3   07:00   6.7   1.2  0.00   1.4  14.0   02:50   ENE
02  63.5  76.7   13:00  53.8   00:50   4.0   2.5  0.00   0.3   7.0   11:40    SE
03  68.5  81.3   12:40  60.3   07:00   1.2   4.7  0.00   0.3   7.0   14:00     E
04  70.3  81.5   12:30  63.9   02:30   0.1   5.4  0.00   0.3   8.0   15:20   ENE
05  71.5  83.0   11:50  64.3   04:40   0.0   6.5  0.00   0.4   8.0   13:00    NE
06  70.5  83.1   12:20  62.7   07:10   0.3   5.8  0.00   0.4   7.0   13:20    NE
07  69.5  80.6   12:30  62.4   07:30   0.4   4.8  0.00   0.4   8.0   13:50   ENE
08  66.6  76.3   12:20  59.0   23:00   1.5   3.1  0.00   0.5   9.0   15:20   ENE
09  62.3  75.4   12:20  55.1   07:10   4.5   1.8  0.00   0.3   6.0   11:10   ESE
10  62.5  74.8   11:10  55.6   08:00   4.2   1.7  0.00   0.3   7.0   15:50     E
11  64.2  75.3   12:40  56.3   06:00   3.1   2.3  0.00   0.3   7.0   12:40   ENE
12  65.4  78.3   13:00  57.8   03:50   2.3   2.8  0.00   1.2  15.0   10:00   ENE
13  66.7  80.9   11:50  59.3   00:00   2.2   3.9  0.00   0.3   7.0   13:30    SE
14  61.2  73.5   13:20  50.5   00:00   5.5   1.6  0.00   0.6  11.0   11:30   ESE
15  48.6  53.9   13:20  44.8   08:40  16.4   0.0  0.02   0.1   5.0   02:50   ESE
16  51.5  63.0   12:30  45.1   05:40  13.5   0.0  0.00   0.2   6.0   16:10   ESE
17  50.6  60.3   12:50  46.2   07:40  14.4   0.0  0.00   0.2   6.0   12:20    SE
18  54.0  64.8   11:30  45.5   06:10  11.0   0.0  0.00   0.2   7.0   14:00   ENE
19  58.9  70.5   11:40  51.8   02:00   6.9   0.8  0.00   0.2   7.0   14:10   ESE
20  52.9  65.4   12:10  42.2   23:10  12.1   0.0  0.00   0.4  10.0   16:20   ESE
21  48.8  60.6   12:50  40.3   01:00  16.2   0.0  0.01   0.2   7.0   13:10     E
22  54.9  68.0   11:40  47.5   01:30  10.2   0.1  0.00   0.2   6.0   13:30     E
23  56.6  66.7   12:10  51.7   00:10   8.5   0.1  0.00   0.2   7.0   13:50   ESE
24  58.8  72.2   12:20  51.8   03:00   7.4   1.2  0.00   0.4   9.0   12:30    SE
25  46.5  58.0   11:30  39.7   23:30  18.5   0.0  0.41   0.3   9.0   10:50   ESE
26  45.4  55.2   11:50  39.4   04:10  19.6   0.0  0.01   0.2   4.0   12:50   ENE
27  47.7  56.2   11:50  41.3   07:30  17.3   0.0  0.00   0.2   5.0   12:20     E
28  55.8  68.0   11:50  46.6   00:40   9.3   0.1  0.00   0.2   5.0   12:50     N
29  60.0  70.7   12:30  55.3   07:40   5.4   0.5  0.00   0.2   4.0   10:20   NNE
30  59.0  70.3   12:30  50.4   23:50   6.5   0.6  0.00   0.2   7.0   12:30   ESE
31  46.4  54.4   11:20  37.4   23:50  18.6   0.0  0.50   0.4   8.0   10:00    SE
----------------------------------------------------------------------------------
    58.7  83.1     6    37.4    31   247.8  51.5  0.95   0.4  15.0    12       E

Max >=  80.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.50 on day 31
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration