NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.8  67.1   12:20  46.3   00:00  11.3   0.1  0.00   0.3   8.0   12:50   ESE
02  44.5  54.8   12:30  36.0   23:00  20.5   0.0  0.10   0.4   9.0   13:10   ESE
03  39.7  43.9   17:10  34.9   06:00  25.3   0.0  0.03   0.0   5.0   12:00    SW
04  46.9  58.2   11:30  39.7   01:00  18.1   0.0  0.00   0.3   9.0   12:10   ENE
05  47.6  57.9   13:00  40.2   06:00  17.4   0.0  0.00   0.5  10.0   15:30    NE
06  53.6  64.4   12:40  45.1   07:00  11.4   0.0  0.00   0.4   7.0   13:40   ENE
07  59.4  72.1   12:20  50.9   03:50   6.7   1.1  0.00   0.2   6.0   15:00   ENE
08  63.6  77.0   12:00  56.2   05:10   3.9   2.5  0.00   0.3   8.0   13:30     E
09  64.2  77.6   12:10  57.1   05:20   3.4   2.6  0.00   0.3   6.0   12:40     E
10  60.4  73.0   11:30  52.5   23:40   5.8   1.2  0.00   0.3   9.0   12:40   ESE
11  57.8  71.2   13:00  51.4   03:20   7.9   0.6  0.00   0.3   9.0   13:00   ESE
12  56.9  67.3   12:30  51.7   06:10   8.2   0.1  0.00   0.2   7.0   13:50   ENE
13  55.8  67.5   12:30  49.1   00:00   9.4   0.1  0.00   0.2   7.0   13:40   ESE
14  48.3  52.6   08:10  45.1   19:30  16.7   0.0  2.12   0.1   5.0   05:10   SSE
15  49.2  51.8   15:50  45.4   21:20  15.8   0.0  0.97   0.9  14.0   16:40   ESE
16  47.7  50.2   16:30  43.0   21:00  17.3   0.0  6.22   1.7  17.0   13:40     E
17  43.4  49.6   14:40  37.6   08:00  21.6   0.0  0.36   0.4   9.0   02:00   ESE
18  46.1  55.5   11:50  38.9   05:30  18.9   0.0  0.00   0.3   5.0   13:30    NE
19  53.8  64.1   12:20  44.4   02:10  11.2   0.0  0.00   0.2   4.0   12:00     N
20  59.5  72.2   12:20  52.1   01:20   6.3   0.8  0.00   0.1   6.0   13:20   ENE
21  59.4  71.1   12:40  54.5   23:00   6.3   0.7  0.00   0.1   5.0   11:10   ESE
22  56.6  67.7   12:10  51.3   00:00   8.5   0.2  0.00   0.1   7.0   12:10   ESE
23  55.0  64.1   12:00  49.2   05:30  10.0   0.0  0.00   0.3   9.0   15:40    SE
24  48.7  53.5   10:20  44.0   21:50  16.3   0.0  0.08   0.3   7.0   12:00    SE
25  49.7  54.5   11:40  45.7   00:30  15.3   0.0  0.00   0.1   4.0   06:10    SE
26  53.6  64.0   12:00  47.9   05:30  11.4   0.0  0.00   0.3   7.0   12:30    SE
27  50.8  54.6   08:10  47.0   13:30  14.2   0.0  1.12   0.1   6.0   09:40     S
28  49.0  51.5   00:10  46.3   23:20  16.0   0.0  1.35   0.1   7.0   10:50   ESE
29  49.2  54.1   14:50  46.3   07:20  15.8   0.0  0.03   0.3   9.0   14:20   SSE
30  44.6  48.2   04:50  39.3   00:00  20.4   0.0  1.40   0.8  16.0   14:30   ESE
31  42.0  49.6   11:40  37.2   07:20  23.0   0.0  0.04   0.1   8.0   00:00    SE
----------------------------------------------------------------------------------
    52.0  77.6     9    34.9     3   414.3  10.0 13.82   0.3  17.0    16       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 6.22 on day 16
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration