NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.8  56.8   13:00  36.0   05:30  21.2   0.0  0.00   0.3   6.0   12:10   ESE
02  50.3  62.6   13:40  41.9   03:40  14.7   0.0  0.00   0.2   6.0   12:50   ESE
03  51.0  64.7   13:00  44.0   00:00  14.0   0.0  0.00   0.3   8.0   13:20    SE
04  51.0  64.9   13:10  41.6   03:50  14.0   0.0  0.00   0.2   5.0   10:30     E
05  57.8  70.4   12:30  49.7   00:40   7.6   0.4  0.00   0.2   6.0   12:50    NE
06  63.0  77.5   13:00  55.3   08:20   4.4   2.4  0.00   0.2   7.0   12:10    SE
07  64.5  77.9   12:00  58.1   03:00   3.0   2.5  0.00   0.2   7.0   14:20     E
08  62.3  76.4   12:20  55.1   23:40   4.5   1.8  0.00   0.2   7.0   15:20   ESE
09  55.3  66.5   13:00  45.9   23:50   9.7   0.1  0.00   0.5  13.0   22:20   ENE
10  52.4  66.9   11:10  44.2   05:20  12.6   0.0  0.00   0.6  13.0   00:10    NE
11  54.3  67.8   12:00  46.8   03:40  10.8   0.1  0.00   0.1   6.0   13:30    SE
12  54.6  66.7   12:40  48.3   05:20  10.4   0.0  0.00   0.2   7.0   14:40     E
13  54.2  63.8   13:10  49.5   08:00  10.8   0.0  0.00   0.1   8.0   14:30   ESE
14  55.2  66.8   11:20  48.8   07:50   9.9   0.0  0.00   0.2   7.0   12:10     E
15  59.3  72.4   13:00  51.9   00:40   6.7   1.0  0.00   0.1   4.0   10:30   SSE
16  59.2  73.4   12:40  53.4   23:50   6.6   0.8  0.00   0.1   5.0   12:20    SE
17  47.9  59.4   11:50  41.9   23:50  17.1   0.0  0.00   0.3   6.0   12:00    NE
18  48.1  57.7   11:40  42.2   01:10  16.9   0.0  0.00   0.3   7.0   14:10    NE
19  48.8  57.6   13:30  44.3   02:30  16.2   0.0  0.00   0.2   5.0   12:50   ESE
20  51.8  61.9   11:50  43.3   02:20  13.2   0.0  0.00   0.3   5.0   14:40    NE
21  60.3  72.6   12:10  52.6   03:50   5.4   0.7  0.00   0.6   5.0   11:30   NNE
22  62.4  74.0   12:30  56.0   07:30   4.0   1.4  0.00   0.2   6.0   12:00    NE
23  62.1  73.9   12:40  55.8   07:40   4.2   1.3  0.00   0.8  10.0   18:00   ENE
24  63.4  75.1   11:20  57.2   02:50   3.6   2.0  0.00   0.5  10.0   00:20   ENE
25  64.2  74.8   12:50  58.3   00:50   2.9   2.1  0.00   0.2   5.0   13:30   NNE
26  60.8  72.1   12:00  52.0   23:50   5.3   1.1  0.00   0.2   5.0   12:50   ENE
27  42.3  52.3   00:10  37.8   08:00  22.7   0.0  0.00   3.0  19.0   14:40   ENE
28  45.0  56.5   11:40  38.5   04:30  20.0   0.0  0.00   0.1   7.0   15:10    SE
29  46.7  56.1   12:20  41.1   00:00  18.3   0.0  0.00   0.6  10.0   18:30   ENE
30  45.4  56.9   11:50  38.4   03:50  19.6   0.0  0.00   0.1   5.0   13:30   ESE
31  49.0  62.0   12:10  41.3   03:20  16.0   0.0  0.00   0.1   5.0   15:50     E
----------------------------------------------------------------------------------
    54.4  77.9     7    36.0     1   346.3  17.7  0.00   0.4  19.0    27     ENE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration