NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.6  91.5   13:20  69.9   23:10   0.0  11.6  0.00   0.4   7.0   14:00   ESE
02  73.8  86.3   13:10  67.0   06:10   0.0   8.8  0.00   0.2   6.0   13:20    NE
03  72.7  84.3   12:10  66.7   22:00   0.0   7.7  0.00   0.2   5.0   13:40   ENE
04  69.5  82.0   12:20  63.4   07:30   0.3   4.8  0.00   0.2   8.0   15:50   ESE
05  70.0  82.9   11:40  63.7   05:40   0.2   5.1  0.00   0.3   7.0   13:30     E
06  69.2  81.7   13:30  63.1   08:20   0.3   4.6  0.00   0.3   5.0   14:10   ENE
07  66.6  76.6   13:30  60.7   23:00   1.2   2.8  0.00   0.2   6.0   14:20   ENE
08  62.9  71.5   10:20  56.5   00:00   3.3   1.2  0.00   0.1   6.0   15:50   ENE
09  59.1  70.4   11:10  53.1   00:00   6.3   0.5  0.00   0.2   7.0   12:40   ESE
10  56.0  67.5   13:30  50.2   23:50   9.1   0.1  0.00   0.3   8.0   11:40    SE
11  58.5  69.2   12:40  50.0   01:30   6.9   0.4  0.00   0.4   7.0   12:00    NE
12  65.3  77.3   12:10  58.4   07:40   2.1   2.4  0.00   0.4   6.0   13:50    NE
13  66.8  78.2   12:30  60.8   07:40   1.5   3.3  0.00   0.4   9.0   13:20    NE
14  70.2  81.6   12:30  62.1   06:20   0.5   5.8  0.00   0.6   6.0   13:00   NNE
15  71.5  84.8   12:00  64.9   03:50   0.0   6.5  0.00   0.3   6.0   12:50     E
16  69.8  84.7   12:50  62.6   05:30   0.4   5.2  0.00   0.2   7.0   01:50    SE
17  68.7  81.1   12:50  62.4   01:50   0.6   4.3  0.00   0.2   7.0   13:30     E
18  66.9  78.0   12:10  61.3   06:30   1.4   3.2  0.00   0.2   7.0   13:20     E
19  65.1  78.0   12:10  58.8   07:10   2.5   2.6  0.00   0.3   7.0   12:40     E
20  65.2  76.9   12:00  59.0   07:30   2.3   2.6  0.00   0.2   7.0   14:30     E
21  64.1  75.6   12:20  58.2   00:00   3.0   2.1  0.00   0.2   6.0   12:30   ENE
22  61.4  72.7   12:40  54.5   00:00   4.9   1.3  0.00   0.2   7.0   13:50    NE
23  57.7  69.6   12:40  52.5   23:40   7.7   0.4  0.00   0.2   7.0   15:50   ESE
24  54.5  67.1   12:50  48.5   23:20  10.6   0.1  0.00   0.2  10.0   14:30    SE
25  47.5  58.7   12:30  36.0   00:00  17.5   0.0  0.00   0.6  13.0   19:30   ENE
26  47.4  61.5   12:50  35.5   01:50  17.6   0.0  0.00   1.0  14.0   04:40    NE
27  56.7  70.6   12:10  46.1   02:30   8.6   0.3  0.00   1.0   8.0   05:00   NNE
28  58.9  70.3   12:30  50.1   05:20   6.6   0.5  0.00   0.1   6.0   00:50   ESE
29  60.3  73.1   12:10  52.8   06:30   5.7   1.0  0.00   0.2   5.0   11:10    SE
30  59.8  72.6   12:10  53.1   08:20   6.2   1.0  0.00   0.2   5.0   13:00     E
31  61.6  74.1   11:20  55.2   02:10   4.9   1.5  0.00   0.2   6.0   14:20   ENE
----------------------------------------------------------------------------------
    63.7  91.5     1    35.5    26   132.2  91.7  0.00   0.3  14.0    26     ENE

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration