NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.6  78.6   13:10  57.1   08:00   3.9   2.5  0.00   0.1   6.0   11:40    SE
02  63.0  76.3   12:50  56.8   07:00   4.0   2.0  0.00   0.1   6.0   11:30     E
03  63.7  76.2   11:10  56.9   08:00   3.5   2.2  0.00   0.2   7.0   13:50   ENE
04  65.5  80.7   12:50  58.2   05:10   2.6   3.1  0.00   0.1   7.0   14:20   ESE
05  66.3  80.3   13:10  58.6   07:50   2.1   3.4  0.00   0.1   5.0   11:50    SE
06  67.5  84.3   13:10  60.4   08:00   1.6   4.0  0.00   0.1   6.0   14:20    SE
07  68.4  82.2   13:00  61.4   08:00   0.9   4.3  0.00   0.2   7.0   13:30   ENE
08  68.3  81.9   12:30  61.7   07:20   0.8   4.1  0.00   0.2   7.0   13:20     E
09  67.3  79.2   13:00  60.9   08:00   1.3   3.5  0.00   0.2   8.0   15:10   ENE
10  65.3  77.2   11:10  59.0   00:00   2.5   2.8  0.00   0.2   8.0   14:40   ENE
11  64.4  77.0   13:20  57.1   06:50   3.2   2.6  0.00   0.2   6.0   12:50   ENE
12  67.5  82.6   12:40  61.2   05:20   1.2   3.7  0.00   0.2   8.0   22:20     E
13  67.8  83.9   11:40  60.7   05:50   1.1   3.9  0.00   0.3   6.0   14:40   ENE
14  68.1  82.7   11:40  62.1   23:50   0.7   3.8  0.00   0.2  10.0   09:20   ENE
15  65.1  78.9   12:20  59.1   20:50   2.7   2.7  0.00   0.2   7.0   15:20   ENE
16  60.5  75.0   11:40  53.6   20:10   5.6   1.1  0.00   0.1   6.0   13:10   ESE
17  59.4  73.8   12:20  51.0   05:00   6.7   1.1  0.00   0.1   6.0   14:50    SE
18  63.5  77.9   12:30  56.9   00:10   3.6   2.0  0.00   0.1   5.0   16:30     E
19  66.7  78.6   11:50  61.0   07:30   1.4   3.0  0.00   0.2   6.0   12:50   ENE
20  64.5  79.1   12:00  57.9   07:00   3.0   2.5  0.00   0.2   8.0   13:50    SE
21  61.8  76.2   13:10  55.2   23:50   5.0   1.8  0.00   0.1   8.0   14:00    SE
22  46.5  55.7   00:10  36.0   00:00  18.5   0.0  0.16   0.0   6.0   10:50   ESE
23  41.1  53.0   12:20  34.1   07:40  23.9   0.0  0.00   0.2   7.0   15:50    NE
24  47.2  57.7   12:20  39.6   04:20  17.8   0.0  0.00   0.1   6.0   14:10    NE
25  49.1  62.0   11:40  42.9   00:00  15.9   0.0  0.00   0.1   6.0   13:10   ESE
26  45.3  55.8   13:30  39.8   06:40  19.7   0.0  0.00   0.0   6.0   16:00    NE
27  47.2  61.4   12:30  39.9   07:50  17.8   0.0  0.00   0.1   5.0   14:30    SE
28  49.7  62.4   11:40  43.0   06:00  15.3   0.0  0.00   0.1   7.0   13:10   SSE
29  51.4  63.4   11:30  45.3   08:20  13.6   0.0  0.00   0.1   5.0   13:00   ENE
30  53.5  65.8   11:30  47.1   05:10  11.6   0.0  0.00   0.1   6.0   13:40   NNE
31  52.5  62.9   12:50  43.7   23:20  12.5   0.0  0.00   0.0   8.0   12:50   SSE
----------------------------------------------------------------------------------
    59.7  84.3     6    34.1    23   224.0  60.1  0.16   0.1  10.0    14       E

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.16 on day 22
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration