NOAA-Style Climate Reports


Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.7  46.0   14:10  39.2   08:20  23.3   0.0  0.24   0.0   7.0   06:30   ENE
02  47.6  57.7   12:20  39.7   07:40  17.4   0.0  0.00   0.0   4.0   14:10     S
03  54.5  65.9   12:00  47.7   06:00  10.6   0.0  0.00   0.1   4.0   12:40     W
04  57.3  69.2   12:30  52.4   00:40   8.0   0.3  0.00   0.1   4.0   14:00     W
05  54.1  65.9   11:40  48.1   22:00  10.9   0.0  0.00   0.1   5.0   12:50   ESE
06  50.4  56.4   10:20  46.8   05:10  14.6   0.0  0.00   0.0   4.0   10:30    SE
07  54.9  66.1   11:10  47.5   02:40  10.1   0.0  0.00   0.0   6.0   12:30     E
08  59.7  70.5   10:30  54.5   06:00   5.9   0.6  0.00   0.1   7.0   11:50   SSW
09  60.2  72.3   10:30  56.2   23:00   5.5   0.7  0.00   0.1   5.0   12:10   ESE
10  59.2  70.3   11:10  54.8   21:30   6.2   0.4  0.00   0.0   6.0   12:10     E
11  57.4  67.9   11:10  53.2   22:50   7.8   0.2  0.00   0.1   7.0   13:50   ESE
12  54.4  64.9   11:10  50.1   06:10  10.6   0.0  0.00   0.1   7.0   12:30   ESE
13  55.3  66.2   10:50  50.2   06:40   9.7   0.0  0.00   0.0   4.0   13:20    NW
14  56.4  68.9   10:40  51.9   21:40   8.8   0.2  0.00   0.0   4.0   12:10   ESE
15  52.4  63.5   10:30  44.8   00:00  12.6   0.0  0.09   0.1   6.0   11:40   ESE
16  35.1  44.8   00:10  29.2   21:20  29.9   0.0  0.01   0.0   5.0   12:30     E
17  36.2  45.9   10:50  30.7   01:40  28.8   0.0  0.00   0.1   5.0   12:10    NE
18  43.6  52.9   11:10  35.4   01:10  21.4   0.0  0.00   0.3   6.0   10:20   SSE
19  45.1  53.9   11:00  35.0   21:40  19.9   0.0  0.17   0.6  10.0   05:20   SSE
20  38.5  42.4   03:40  35.7   11:30  26.5   0.0  0.68   0.2   7.0   11:50     S
21  37.2  41.0   10:40  34.1   23:20  27.8   0.0  0.27   0.0   3.0   03:10     E
22  38.5  47.5   10:40  33.7   04:10  26.5   0.0  0.00   0.0   4.0   12:50    SE
23  33.6  37.8   10:10  30.4   21:30  31.4   0.0  0.44   0.0   5.0   01:40    SE
24  39.7  51.8   10:50  31.7   01:40  25.3   0.0  0.16   0.0   4.0   14:10   WNW
25  42.7  49.9   11:30  37.0   03:40  22.3   0.0  0.01   0.3   5.0   21:10     S
26  36.3  43.7   11:00  30.7   21:50  28.7   0.0  0.00   0.3  12.0   09:10   SSE
27  31.7  35.6   10:40  29.1   02:30  33.3   0.0  0.04   0.0   1.0   14:00     E
28  33.2  36.7   11:40  30.5   01:30  31.8   0.0  0.14   0.3   8.0   23:20   NNE
29  35.0  45.2   11:00  30.2   01:30  30.0   0.0  0.19   0.3   7.0   04:00   NNE
30  36.1  42.9   11:10  32.0   01:40  28.9   0.0  0.07   0.0   4.0   11:30    SE
----------------------------------------------------------------------------------
    45.9  72.3     9    29.1    27   574.5   2.4  2.51   0.1  12.0    26      SE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 0.68 on day 20
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration