NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Big Trees   City: Dorrington   State: CA
Elevation: 5100 ft  Lat: N 38° 17' 12"   Lon: W 120° 17' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.3  50.2   13:10  39.2   04:10  21.7   0.0  0.01   0.0   4.0   23:40     S
02  44.5  47.7   05:30  38.9   00:30  20.5   0.0  1.00   0.8  12.0   16:30   ESE
03  43.9  45.3   00:10  42.6   07:00  21.1   0.0  2.51   1.6  23.0   11:00    SE
04  44.2  47.4   12:50  41.2   00:00  20.8   0.0  0.48   0.2   6.0   03:00    SE
05  44.1  49.1   11:30  40.6   02:20  20.9   0.0  0.08   0.1   6.0   19:40    SE
06  44.9  50.5   13:00  40.5   07:00  20.1   0.0  0.20   0.0   6.0   01:20    SE
07  45.8  52.8   10:50  41.9   01:00  19.2   0.0  0.00   0.1   4.0   10:50   WSW
08  46.9  53.3   12:00  42.2   03:10  18.1   0.0  0.00   0.0   2.0   00:20     W
09  49.2  53.8   12:20  44.8   02:40  15.8   0.0  0.00   0.0   3.0   20:40   WNW
10  48.4  52.7   10:30  44.7   18:00  16.6   0.0  0.00   0.1   7.0   13:10   SSE
11  45.9  51.3   09:40  38.0   00:00  19.1   0.0  0.84   1.9  25.0   10:40   SSE
12  33.6  38.3   01:40  31.5   06:40  31.4   0.0  0.72   0.1   7.0   02:00    SE
13  33.0  36.2   13:20  30.2   00:00  32.0   0.0  0.12   0.0   3.0   10:50     W
14  34.9  43.3   11:20  29.4   01:50  30.1   0.0  0.16   0.1   3.0   10:40   WSW
15  35.3  40.3   13:40  32.4   18:30  29.7   0.0  0.19   0.3  12.0   10:40     S
16  34.7  39.3   13:30  32.3   06:00  30.3   0.0  0.91   0.2   7.0   21:00   SSE
17  33.6  36.7   11:30  31.9   07:20  31.4   0.0  0.38   0.0   3.0   01:00     E
18  36.4  43.7   11:10  32.3   07:20  28.6   0.0  0.39   0.0   3.0   10:00     W
19  35.8  38.2   08:40  32.6   14:50  29.2   0.0  0.81   0.0   5.0   09:40     S
20  39.5  41.8   11:50  37.2   00:10  25.5   0.0  1.26   0.0   3.0   12:40     W
21  45.0  48.5   14:20  40.7   00:10  20.0   0.0  0.07   0.4   7.0   17:30   NNE
22  49.1  54.8   12:50  42.1   05:00  15.9   0.0  0.00   0.5   8.0   18:00     N
23  52.7  61.3   12:30  47.3   00:00  12.3   0.0  0.00   0.2   3.0   00:30    NW
24  41.5  47.6   02:30  29.7   00:00  23.5   0.0  0.51   0.6  10.0   18:40     E
25  29.9  35.3   11:30  26.2   03:40  35.1   0.0  0.00   1.4  11.0   13:00    NE
26  32.0  39.7   11:20  26.0   05:20  33.0   0.0  0.01   0.7  14.0   18:50    NE
27  33.6  38.3   13:50  28.3   06:50  31.4   0.0  0.00   0.1   4.0   11:30     W
28  37.7  46.2   10:50  33.1   00:00  27.3   0.0  0.01   0.1   5.0   14:40    NW
29  34.2  45.3   10:50  27.3   23:20  30.8   0.0  0.00   0.1   4.0   11:20   ESE
30  25.8  28.9   11:10  19.7   00:00  39.2   0.0  0.00   3.1  23.0   21:40   ENE
31  29.9  40.8   13:40  19.7   00:10  35.1   0.0  0.00   2.0  19.0   06:00    NE
----------------------------------------------------------------------------------
    39.7  61.3    23    19.7    30   785.7   0.0 10.66   0.5  25.0    11       E

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 11
Min <=   0.0  0
Max Rain: 2.51 on day 3
Days of Rain: 20 (>= 0.01 in)  15 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration